Full Menu
Flower
| ALL PRODUCT IS LISTED ON THIS PAGE. PLEASE SCROLL DOWN FOR THE DIFFERENT PRODUCT SECTIONS. | |||||
|---|---|---|---|---|---|
| TUESDAYS! ALL FLOWER IS 15% OFF! Excludes product already discounted and preweighed ounces. | ![]() | ||||
| NAME | THC | TYPE | STRAIN CROSS | PRICE Menu updated weekly. Price and availability is subject to change. | |
| INDICA AND INDICA DOMINANT | |||||
| Violet Fog | 34.14% | Indica | Grape Gasoline x Kalifa Mintz | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Mac Dawg | 39.7% | Indica | Max x Star Dawg | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Blueberry Muffin | 33.67% | Indica | Dj Short Blueberry x Purple Panty Dropper | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Roasted Garlic | 37% | Indica | GMO x Frozen Margy | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Grapple Cake | 25.2% | Indica | Grape Stomper x Wedding Cake x Cherry Pie | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Forbidden Boof | 27.9% | Indica | Forbidden Fruit x Super Boof | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Lung Buster | 27.3% | Indica | Don Mega x Udder Maddness | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Guzzler | 28.65% | Indica Dominant | Pound Cake 42 x Lemonade x Gelato | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Zluple | 28.2% | Indica | Purple Punch x Zkittles | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Gas Monkey | 25.45% | Indica | Grease Monkey x Gas Station | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Baby Yoda | 23.74% | Indica | Khalifia Kush x The Menthol | Gram $8 Eighth $24 Quarter $40 Half $70 Ounce $115 | |
| 10 G's | 25.99% | Indica | Jet Fuel Gelato x Gastro Pop | Gram $8 Eighth $24 Quarter $40 Half $70 Ounce $115 | |
| Mt Hood Magic | 29.31% | Indica Dominant | Northern Lights #5 x Durban Poison | Gram $6 Eighth $18 Quarter $32 Half $60 Ounce $85 | |
| Marshmallow | 22.8% | Indica Dominant | OG Kush x Bubble Gum | Gram $4 Eighth $11 Quarter $20 Half $35 Ounce $60 | |
| SATIVA AND SATIVA DOMINANT | |||||
| Jungle Juice | 32.8% | Sativa | Tangie x Animal Cookies | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Sour Jack | 31.7% | Sativa | Jack Herer x Sour Diesel | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Silver Jack | 29.74% | Sativa | Super Silver Haze x Jack Herer | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Mimosa Breath | 29% | Sativa Domiant | Mimosa x Cake Breath | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Bruce Banner | 26.27% | Sativa | Strawberry Cough x Incredible Bulk | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Cinderalla-99 | 25.52% | Sativa | Jack Herer x Shiva Skunk | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Blue Dream | 24% | Sativa Dominant | Blueberry x Haze | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Gorilla Glue #12 | 22.71% | Sativa | Chocolate Diesel x Chem Sisters | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Gelato Dream | 26.7% | Sativa Dominant | Gelato #41 x Loud Dream | Gram $6 Eighth $18 Quarter $32 Half $60 Ounce $85 | |
| HYBRID | |||||
| Snowman Larry | 36.1% | Hybrid | GSC x Snowland | Gram $15 Eighth $50 Quarter $97 Half $180 Ounce $280 | |
| Bob Cat Gold | 33.1% | Hybrid | The Bob X Cat | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Grinch Fingers | 30.6% | Hybrid | Mendodawg x Underdawg | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Guava Tart | 29.56% | Hybrid | Apple Tart x Crocket Dawg | Gram $12 Eight $40 Quarter $70 Half $130 Ounce $200 | |
| Super Boof | 28.89% | Hybrid | Black Cherry Punch x Tropicanna Cookies | Gram $12 Eight $40 Quarter $70 Half $130 Ounce $200 | |
| Lilac Diesel | 27.26% | Hybrid | Lemon Diesel x Forbidden Fruit | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Gary Payton | 26.1% | Hybrid | The Y x Snowman | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Orange Zkittles | 25.59% | Hybrid | Agent Orange x Zkittles | Gram $12 Eighth $40 Quarter $70 Half $130 Ounce $200 | |
| Double Stuffed | 27.6% | Hybrid | Platinum White x Cookies & Cream | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Fiji Sunset | 21% | Hybrid | Glazed Apricot x Grape Gas | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| GMO Root Beer | 23.41% | Hybrid | GMO Cookies x Rootbeer | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Aye Papi | 28.64% | Hybrid | Gushers x Zkittles x Gelato | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Primate | 28.81% | Hybrid | Wifi x Wookie | Gram $10 Eighth $30 Quarter $55 Half $90 Ounce $160 | |
| Slurty 3 | 29.1% | Hybrid | Slurricane x Gelato 33 | Gram $8 Eighth $24 Quarter $40 Half $70 Ounce $115 | |
| Cheetah Party | 27.76% | Hybrid | Pound Cake 42 x Lemonade x Gelato | Gram $4 Eighth $11 Quarter $20 Half $35 Ounce $60 |
PRE-ROLLS
| ALL FLOWER PRE-ROLLS | ||||
|---|---|---|---|---|
| WE OFFER A WIDE VARIETY OF HOUSE ROLLED PRE-ROLLS. SELECTION WILL VARY AND INCLUDES QUALITY INDICA, SATIVA AND HYBRID STRAINS. | CURRENTLY PRICES RANGE FROM $3 TO $9 (TAX INCLUDED) FOR HALF GRAM AND FULL GRAM PACKAGES. WE ALSO OFFER 5 GRAM PACKS OF SELECTED STRAINS. | HOUSE ROLLED JOINTS ARE ALL BUD AND BUD SHAKE ONLY. ABSOLUTELY NO TRIM. ALL PRE-ROLLS ARE CONE WITH TIP. | ![]() | |
| NON-INFUSED | ||||
| CASCADE (30% OFF) | ||||
| 10 Pack (Half Gram) Variety Pack | $24 | |||
| LIFTED | ||||
| 10 Pack (Full Grams) Variety Pack | $28 | |||
| KILLER BEES | ||||
| 6 Pack Variety Pack | $13 | |||
| 12 Pack Variety Pack | $24 | |||
| YETI | ||||
| 10 Grams (Half Gram) | $24 | |||
| Variety Packs | ||||
| FORBIDDEN FRUIT FARMS | ||||
| Full Gram | $8 | |||
| CHECK STORE FOR AVAILABLE SELECTION | ||||
| BENSON ARBOR | ||||
| Straight Rolled Singles | $8 | |||
| Straight Rolled 5 pack | $21 | |||
| Straight Rolled 6 pack | $24 | |||
| Straight Rolled 12 pack | $31 | |||
| Please check store for available selection. | ||||
| INFUSED | ||||
| BENSON ARBOR | ||||
| Two Infused Packs Hash or Diamonds | $16 | |||
| 6 Pack Ice Water Hash | $38 | |||
| 6 Pack Variety Diamonds | $38 | |||
| GROWN ROGUE 2 PACK (Half Gram) ICE WATER HASH | $10 | |||
| Several strains available. | ||||
| LIL RIPPERS 2 PACK FULL GRAM DISTILLATE & KIEF | $15 | |||
| CHECK STORE FOR SELECTION | ||||
| HELLAVATED FLAVOR INSUSED PRE-ROLLS | ||||
| 5 Pack | $15 | |||
| Single (0.75 Gram) | $5 | |||
| CHECK STORE FOR SELECTION | ||||
| HELLEVATED FLAVORED DIAMONDS BLUNTS | ||||
| 2.6 Grams | $19 | |||
| PORTLAND HEIGHTS MOONROCK INFUSED | ||||
| Slim (1 Gram) | $16 | |||
| 3 Slim (Three 1 Gram) | $43 | |||
| Mini Blunt (1.25 Gram) | $19 | |||
| Blunt (2 Gram) | $25 | |||
Concentrates/Extracts
VAPE PEN CARTRIDGES
| BRANDS | THC% | CBD% | TERPENES | TYPE | EXTRACTION METHOD | PRICE |
|---|---|---|---|---|---|---|
| BOUJEE BLENDS | Flavored Cartridge | |||||
| Tutti Frutti | 91.83% | LOQ | 3.02% | Hybrid | Liquid Diamonds | $17 |
| Grape | 93.26% | LOQ | 4.86% | Hybrid | Liquid Diamonds | $17 |
| Apricot | 93.42% | LOQ | 2.41% | Hybrid | Liquid Diamonds | $17 |
| Lemon | 84.58% | LOQ | 4.99% | Hybrid | Liquid Diamonds | $17 |
| Pineapple | 86.45% | LOQ | 2.47% | Hybrid | Liquid Diamonds | $17 |
| Green Apple | 85.56% | LOQ | 2.78% | Hybrid | Liquid Diamonds | $17 |
| Blueberry | 85.28% | LOQ | 2.84% | Hybrid | Liquid Diamonds | $17 |
| Cherry | 89.87% | LOQ | 2.71% | Hybrid | Liquid Diamonds | $17 |
| Banana Smoothie | 88.94% | LOQ | 2.37% | Hybrid | Liquid Diamonds | $17 |
| Raspberry | 94.14% | LOQ | 2.91% | Hybrid | Liquid Diamonds | $17 |
| Mojito | 93.38% | LOQ | 2.51% | Hybrid | Liquid Diamonds | $17 |
| BOB'S BAMMER | High CBDS! | |||||
| Sunday Funday | 81.17% | 6.37% | Indica | Distillate | $20 | |
| Ewok | 83.57% | 2.77% | Indica | Distillate | $20 | |
| Dogsled | 84.65% | 2.81% | Indica | Distillate | $20 | |
| Jelly Papaya | 71.21% | 9.7% | Indica | Distillate | $20 | |
| Purple Runtz | 83.29% | 2.77% | Hybrid | Distillate | $20 | |
| Adios Mofo | 81.79% | 3.61% | Hybrid | Distillate | $20 | |
| Sunset Mint | 85.44% | 7.19% | Hybrid | Distillate | $20 | |
| Mango Punch | 71.62% | 7.68% | Hybrid | Distillate | $20 | |
| FRESHY LIVE RESIN ONE GRAM | Flavored Cartridge | |||||
| Cranberry Cheer | 84.64% | 3.98% | Indica | Live Resin Flavored | $20 | |
| Peachy Keen | 83.61% | CBG 3.77% | Indica | Live Resin Flavored | $20 | |
| Melon Breeze | 86.38% | CBD 3.7% | Indica | Live Resin Flavored | $20 | |
| Blueberry Burst | 85.57% | CBG 3.1% | Indica | Live Resin Flavored | $20 | |
| Mango Tango | 82.23% | CBG 4.38% | Indica | Live Resin Flavored | $20 | |
| Grape Galaxy | 85.01% | CBG 3.94% | Indica | Live Resin Flavored | $20 | |
| Shirley Temple | 84.26% | CBG 4% | Sativa | Live Resin Flavored | $20 | |
| Lemon Drops | 88.49% | CBD 3.8% | Sativa | Live Resin Flavored | $20 | |
| Raspberry Lemonade | 84.61% | CBG 3.98% | Sativa | Live Resin Flavored | $20 | |
| Maui Wowie Fruit Punch | 81.85% | CBG 3.75% | Sativa | Live Resin Flavored | $20 | |
| Banana Candy | 85.36% | CBG 3.22% | Sativa | Live Resin Flavored | $20 | |
| Watermelon Splash | 83.36% | CBG 3.87% | Sativa | Live Resin Flavored | $20 | |
| Killer Kiwi | 84.48% | CBG 3.07% | Sativa | Live Resin Flavored | $20 | |
| Spiced Apple Cider | 85.05% | CBG 3.99% | Hybrid | Live Resin Flavored | $20 | |
| Mango Strawberry Smoothie | 83.56% | CBG 3.98% | Hybrid | Live Resin Flavored | $20 | |
| Strawberry Fields 4ever | 83.22% | CBG 3.9% | Hybrid | Live Resin Flavored | $20 | |
| Boysenberry Jam | 83.16% | LOQ | Hybrid | Live Resin Flavored | $20 | |
| Fierce Green Apple | 83.15% | CBG 3.81% | Hybrid | Live Resin Flavored | $20 | |
| Apples-N-Banana Bliss | 82.62% | CBG 3.81% | Hybrid | Live Resin Flavored | $20 | |
| Bubblegum Burst | 84.57% | CBD 3.1% | Hyrbid | Live Resin Flavored | $20 | |
| FRESHY LIVE RESIN STRAINS ONE GRAM | Flavored Cartridge | |||||
| Ice Cream Cake | 83.72% | 0.34% | Indica | Live Resin | $20 | |
| Animal Cookies | 84% | CBG 3.99% | Indica | Live Resin | $20 | |
| Grape Ape | 84.43% | CBN 2.34% CBG 4.05% CBC 1.6% | Indica | Live Resin | $20 | |
| Candy Land | 80.82% | CBG 2.23% | Sativa | Live Resin | $20 | |
| Blue Dream | 83.7% | CBG 3.91% | Sativa | Live Resin | $20 | |
| Berry Gelato | 79.24% | CBG 3.4% CBC 1.67% | Hybrid | Live Resin | $20 | |
| GG#4 | 86.71% | CBG 3.23% | Hybrid | Live Resin | $20 | |
| GEM CARTS ONE GRAM | ||||||
| Circus Peanut Kush | 72.9% | LOQ | 7.59% | Indica | Cured Resin | $20 |
| Gooey Apricots | 74.09% | LOQ | 9.48% | Indica | Cured Resin | $20 |
| Hectane Snowland | 81.21%% | LOQ | 4.97% | Indica | Cured Resin | $20 |
| Washington Apple | 77.01% | LOQ | 5.25% | Indica | Cured Resin | $20 |
| Double Jager Punch | 82.97% | LOQ | 5.4% | Indica | Cured Resin | $20 |
| Apricot Pudding | 76.32% | LOQ | 11.25% | Indica | Cured Resin | $20 |
| Tropicana Cherry | 76.9% | LOQ | 5.83% | Sativa | Cured Resin | $20 |
| Green Caffeine | 78.91% | LOQ | 4.9% | Sativa | Cured Resin | $20 |
| Azure Sea | 77.83% | LOQ | 5.01% | Sativa | Cured Resin | $20 |
| Cloud Fruit | 78.2% | LOQ | 5.98% | Sativa | Cured Resin | $20 |
| Sugar Rim | 79.21% | LOQ | 6.54% | Sativa | Cured Resin | $20 |
| Biscotti Pancakes | 73.5% | LOQ | 5% | Sativa | Cured Resin | $20 |
| Collin's PB & J | 70.93% | LOQ | 5.38% | Hybrid | Cured Resin | $20 |
| Pink Certz | 81.83% | LOQ | 4.88% | Hybrid | Cured Resin | $20 |
| Sherbert | 73.69% | LOQ | 5.21% | Hybrid | Cured Resin | $20 |
| Cherrios | 76.91% | LOQ | 5.24% | Hybrid | Cured Resin | $20 |
| Bacio Ave | 80.81% | LOQ | 4.29% | Hybrid | Cured Resin | $20 |
| Lilac Gold | 73.62% | LOQ | 6.44% | Hybrid | Cured Resin | $20 |
| MULE ONE GRAM | ||||||
| Blockberry Haze | 80.94% | LOQ | 4.29% | Hybrid | Cured Resin | $24 |
| Golden Citrus | 79.8% | LOQ | 7.1% | Hybrid | Cured Resin | $24 |
| Daily Grape | 75.14% | LOQ | 7.49% | Indica | Cured Resin | $24 |
| Zero Gravity | 77.11% | LOQ | 6.44% | Indica | Cured Resin | $24 |
| Chemodo Dragon | 80.39% | LOQ | 9.75% | Sativa | Cured Resin | $24 |
| MULE ONE GRAM ALL GLASS HARDWARE | ||||||
| Orange Apricot MAC | 85.72% | LOQ | 7.05% | Sativa | Live Resin | $35 |
| Gallagher's Hammer | 83.73% | LOQ | 6.56% | Hybrid | Live Resin | $35 |
| BOBSLED | ||||||
| Anubis | 84.03% | LOQ | 4.74% | Indica | Cured Resin | $24 |
| Super Silver Haze | 78.85% | LOQ | 7.85% | Sativa | Cured Resin | $24 |
| Angel Cakes | 85.12% | LOQ | 6.34% | Hybrid | Cured Resin | $24 |
| Bahama Mama | 86.67% | LOQ | 6.75% | Hybrid | Cured Resin | $24 |
| Cali Dragon | 85.12% | LOQ | 6.75% | Hybrid | Cured Resin | $24 |
| PUCK FORTLAND ONE GRAM | ||||||
| Hippy Crasher | 78.54% | LOQ | Indica | Live Resin | $20 | |
| Granddaddy Purple | 78.58% | LOQ | Indica | Live Resin | $20 | |
| London Pound Cake | 79.84% | LOQ | Indica | Live Resin | $20 | |
| Forbidden Fruit | 79.8% | LOQ | Indica | Live Resin | $20 | |
| Ghost Train Haze | 83.24% | LOQ | Sativa | Live Resin | $20 | |
| Super Sour Diesel | 80.11% | LOQ | Sativa | Live Resin | $20 | |
| Maui Wowie | 80.87% | LOQ | Sativa | Live Resin | $20 | |
| Jack | 85.58% | LOQ | Sativa | Live Resin | $20 | |
| Cherry Pie | 84.28% | LOQ | Hybrid | Live Resin | $20 | |
| Gelatti #4 | 87.61% | LOQ | Hybrid | Live Resin | $20 | |
| Tropicanna Cookies | 86.61% | LOQ | Hybrid | Live Resin | $20 | |
| Grape Soda #4 | 84.95% | LOQ | Hybrid | Live Resin | $20 | |
| RIPTIDE ONE GRAM | ||||||
| Rainbow Burger | 84.11% | CBG 2.91% | 3.71% | Indica | Live Resin | $30 |
| Dragon Parfait | 85.16% | CBG 4.1% | 3.19% | Sativa | Live Resin | $30 |
| Secret Tang Breath | 81.53% | CBN 4.41% | 5.17% | Sativa | Live Resin | $30 |
| Lemon Apricot | 84.42% | CBG 3.8% | 3.55% | Hybrid | Live Resin | $30 |
| Melted Strawberries | 86.99% | CBG 3.02% | 3.1% | Hybrid | Live Resin | $30 |
| High Mac | 85.91% | CBG 2.97% | 2.11% | Hybrid | Live Resin | $30 |
| Pineapple Upside Down Cake | 83.51% | CBN 2.82% | 3.71% | Hybrid | Live Resin | $30 |
| Crater Lake | 83.09% | CBG 3.8% | 2.52% | Hybrid | Live Resin | $30 |
| FARMERS FRIEND ONE GRAM | ||||||
| Dragon Parfait | 75.33% | 11.54% | Sativa | Co2 Live Resin | $33 | |
| Collin's Ave | 80.38% | 4.22% | Sativa | Co2 Live Resin | $33 | |
| Banana Poison | 70.18% | 10.52% | Sativa | Co2 Live Resin | $33 | |
| Pink Runtz | 75.61% | 10.11% | Hybrid | Co2 Live Resin | $33 | |
| Sparkly Biscuits | 80% | 8.18% | Hyrbid | Co2 Live Resin | $33 | |
| Lemon Cherry Pastries | 81.94% | 6.14% | Indica | Co2 Live Resin | $33 | |
| Forbidden Orchid | 28.77% | CBD 54.17% | 5.8% | Indica | Co2 Live Resin | $33 |
| FARMERS FRIEND TWO GRAMS | ||||||
| Gush Mints | 71.625 | 13.4% | Indica | Co2 Live Resin | $60 | |
| Cafe Durban | 68.15% | 14.59% | Sativa | Co2 Live Resin | $60 | |
| Lemon Pop | 80.09% | 6.42% | Hybrid | Co2 Live Resin | $60 | |
| Gary Payton | 72.81% | 14.28% | Hybrid | C02 Live Resin | $60 | |
| SANDCASTLE LIVE ROSIN | ||||||
| White Tiger | 66.69% | 9.03% | Indica | Live Rosin | $38 | |
| Superboof | 76% | 4.04% | Sativa | Live Rosin | $38 | |
| Black Cherry Soda | 67.3% | 8.4% | Sativa | Live Rosin | $38 | |
| SELECT ELITE | ||||||
| God Bud | 80.3% | CBG 3.52% | Indica | Distillate | $35 | |
| Ice Cream Man | 84.9% | CBG 3.05% | Indica | Distillate | $35 | |
| Super Lemon Haze | 83.5% | CBG 3.78% | Sativa | Distillate | $35 | |
| Original Glue | 84.5% | CBG 3.97% | Hybrid | Distillate | $35 | |
| DISPOSABLE VAPE CARTRIDGES | ||||||
| HELLAVATED FLAVORED ONE GRAM | Flavored Disposable | |||||
| Razzberry | 87.3% | Indica | Distillate | $24 | ||
| Grape Stomper | 85.7% | Indica | Distillate | $24 | ||
| Pineapple Krush | 86.9% | Indica | Distillate | $24 | ||
| Watermelon | 88.3% | Indica | Distillate | $24 | ||
| Maui Sunrise | 88.1% | Sativa | Distillate | $24 | ||
| Clementine | 88.2% | Sativa | Distillate | $24 | ||
| Tropicalez Punch | 82% | Sativa | Distillate | $24 | ||
| Strawberry Haze | 85.5% | Sativa | Distillate | $24 | ||
| Passion Fruit | 84% | Sativa | Distilllate | $24 | ||
| Bomb Pop | 89.3% | Sativa | Distillate | $24 | ||
| Mango Dragon | 84% | Hybrid | Distillate | $24 | ||
| Orange Cream Pop (Limited Time) | 83.8% | Hybrid | Distillate | $24 | ||
| Melon Sherbert | 88.1% | Hybrid | Distillate | $24 | ||
| Cherry Pie | 86.2% | Hybrid | Distillate | $24 | ||
| Blueberry Dream | 87.7% | Hybrid | Distillate | $24 | ||
| Peach Cobbler | 87.2% | Hybrid | Distillate | $24 | ||
| HELLAVATED FLAVORED TWO GRAMS | Flavored Disposable | |||||
| Grape Stomper | 85% | Indica | Distillate | $40 | ||
| Water'yer Melon | 81.8% | Indica | Distillate | $40 | ||
| Razzberry Blitz | 84.8% | Indica | Distillate | $40 | ||
| Pineapple Kush | 84.6% | Indica | Distillate | $40 | ||
| Bomb Pop | 81.9% | Sativa | Distillate | $40 | ||
| Maui Sunrise | 85.2% | Sativa | Distillate | $40 | ||
| Strawberry Haze | 83.8% | Sativa | Distillate | $40 | ||
| Mango Dragon | 86.4% | Hybrid | Distillate | $40 | ||
| Blueberry Dream | 88.8% | Hybrid | Distillate | $40 | ||
| BOB'S BAMMER ONE GRAM | ||||||
| Purple Runtz | 82.39% | Hybrid | Distillate | $27 | ||
| Adios MOFO | 81.79% | Hybrid | Distillate | $27 | ||
| Sunday Funday | 81.17% | Indica | Distillate | $27 | ||
| Danimal Cookies | 74.26% | Indica | Distillate | $27 | ||
| Alexander The Grape | 73.88% | Indica | Distillate | $27 | ||
| Shine 99 | 83.51% | Sativa | Distillate | $27 | ||
| Raz Marmalade x Cheesehead | 85.95% | Sativa | Distillate | $27 | ||
| FRESHY LIVE RESIN FLAVORED ONE GRAM | Flavored Disposable | |||||
| Mango Tango | 84.11% | CBG 4.81% | Indica | Live Resin | $22 | |
| Blueberry Burst | 82.19% | CBG 4.38% | Indica | Live Resin | $22 | |
| Tigers Blood | 83.07% | CBG 5.08% | Indica | Live Resin | $22 | |
| Peachy Keen | 85.15% | CBG 3.45% | Indica | Live Resin | $22 | |
| Watermelon | 83.6% | CBG 4.55% | Sativa | Live Resin | $22 | |
| Killer Kiwi | 76.44% | CBD 2.83% CBN 2.28% | Sativa | Live Resin | $22 | |
| Shirley Temple | 81.92% | CBN 2.77% | Sativa | Live Resin | $22 | |
| Maui Wowie Fruit Punch | 82.91% | CBG 4.61% | Sativa | Live Resin | $22 | |
| Banana Candy | 83.28% | CBG 4.6% | Sativa | Live Resin | $22 | |
| Raspberry Lemonade | 80.63% | CBG 6.03% | Sativa | Live Resin | $22 | |
| Fierce Green Apple | 84.54% | CBC .91% | Hybrid | Live Resin | $22 | |
| Strawberry Fields 4ever | 84.06% | CBG 4.64% | Hybrid | Live Resin | $22 | |
| Mango Strawberry Smoothie | 79.08% | CBN 2.98% | Hybrid | Live Resin | $22 | |
| POCKET PUFFER TWO GRAMS | ||||||
| Mango Cheesecake | 76.12% | 6.19% | Indica | Cured Resin | $36 | |
| Donut Pie | 76.53% | 5.58% | Indica | Cured Resin | $36 | |
| Lemon Cherry Kimbolato | 74.84% | 7.98% | Indica | Cured Resin | $36 | |
| RS 11 | 75.63% | 6.27% | Indica | Cured Resin | $36 | |
| Mandarin Mixup | 76.44% | 6.04% | Sativa | Cured Resin | $36 | |
| Udder Apple Budder | 75.88% | 6.61% | Hybrid | Cured Resin | $36 | |
| Sour Apple Shine | 76.91% | 8.31% | Hybrid | Cured Resin | $36 | |
| RIP CITY ROOTS ONE GRAM | ||||||
| Sherbanger | 86.7% | 7.2% | Sativa | Cured Resin | $24 | |
| Space Paloma | 84.3% | 5.1% | Sativa | Cured Resin | $24 | |
| Cheeseburger | 83.4% | 7% | Indica | Cured Resin | $24 | |
CONCENTRATES
| NAME All are 1 gram unless otherwise noted. | TYPE | THC% | CBD% | TERPENES | PRICE |
|---|---|---|---|---|---|
| RED EYE EXTRACTS | |||||
| Jack Nebula/Wax | Sativa | 70.53% | 4.7% | $12 | |
| Blue Dream x Blueberry Jack / Budder | Sativa | 68.52% | 5.3% | $12 | |
| Mental Bloom/Sauce | Sativa | 75.34% | 4.89% | $12 | |
| Cereal Milk/Budder | Hybrid | 73.15% | 4.93% | $12 | |
| Cherrios/Budder | Hybrid | 71% | 4.67% | $12 | |
| Space Glue/Sauce | Hybrid | 73.32% | 5.02% | $12 | |
| Ceberus/Budder | Indica | 73.1% | 4.16% | $12 | |
| GDP/Sauce | Indica | 72.46% | 4.72% | $12 | |
| Guava Flow/Sauce | Indica | 72.81% | 4.7% | $12 | |
| Honey Cream/Sauce | Indica | 75.85% | 4.67% | $12 | |
| Jester's Reserve/Sauce | Indica | 71.15% | 6.45% | $12 | |
| RED EYE TWO GRAMS GLASS PUCKS | |||||
| Grandpa's Mint Cookies/Sauce | Hybrid | 75.06% | 4.8% | $20 | |
| Appletite/Budder | Indica | 73.1% | 4.66% | $20 | |
| Double Jager Punch/Budder | Indica | 77.97% | 5.29% | $20 | |
| Iron Grail/Budder | Indica | 75.5% | 4.89% | $20 | |
| TERPZ TWO GRAMS GLASS PUCKS | |||||
| Blue Dream/Sauce | Sativa | 70.86% | 7.7% | $17 | |
| Hooch/ Batter | Sativa | 74.61% | 7.99% | $17 | |
| Tropical Runtz/Sauce | Sativa | 76.9% | 9.91% | $17 | |
| Kush Berry/ Wax | Sativa | 71.8% | 8.39% | $17 | |
| Lava Cake/Batter | Hybrid | 73.47% | 5.21% | $17 | |
| Lemon Cherry Zkittles/Sugar Sauce | Hybrid | 76.14% | 8.57% | $17 | |
| Sour Grapple/Sauce | Hyrbid | 76.64% | 11.68% | $17 | |
| Kiyomi/Batter | Hybrid | 73.48% | 5.81% | $17 | |
| King Tubby/Batter | Indica | 72.04% | 6.655 | $17 | |
| SFV OG/ Sugar Wax | Indica | 74.44% | 8.55% | $17 | |
| Gumbo/Budder | Indica | 78.02% | 5.4% | $17 | |
| BOB'S BAMMER | |||||
| Garlic Pine/ Budder | Indica | 72.74% | 24.75% | $12 | |
| Mango Butter/Crumble | Indica | 90.61% | 1.41% | $12 | |
| Serpent OG/ Sauce | Hybrid | 73.78% | 4.53% | $12 | |
| Cannoli x Sourdough Kush/Sauce | Hybrid | 79.27% | 8.66% | $12 | |
| Ghost OG/ Crumble | Hybrid | 76.27% | 4.78% | $12 | |
| Dutch Haze/ Budder | Sativa | 72.54% | 3.94% | $12 | |
| BOB'S BAMMER TWO GRAMS | |||||
| Cake Walk/Wax | Hybrid | 73.22% | 6.12% | $20 | |
| Quicksand/Crumble | Hybrid | 93.47% | 3.61% | $20 | |
| Mangoz N Lime/Wax | Hybrid | 77.12% | 6.57% | $20 | |
| Kold Brew/Crumble | Hyrbid | 80.59% | 2.59% | $20 | |
| Gaslato Acai/Sauce | Hybrid | 74.18% | 2.58% | $20 | |
| LEGACY EXTRACTS LIVE ROSIN | |||||
| Banana Cooler | Hybrid | 70.72% | 8.49% | $24 | |
| TRUE CARE FARMS LIVE ROSIN TWO GRAMS | |||||
| Strawberry Punch | Indica | 68.3% | 5.1% | $26 | |
| Juice Box | Indica | 68.5% | 5.9% | $26 | |
| SATURDAY is SHATTERDAY. 15% of ALL Concentrates! | Check regularly for CLEARANCE sales and holiday specials! |
ROLLED & BUBBLE HASH, HASHISH, KIEF
| BRAND/NAME | THC% | CBD% | TERPENES% | TYPE | PRICE |
|---|---|---|---|---|---|
| GARDENS FIRST PRESSED HASH | |||||
| Midnight Cake | 54.93% | 3.9% | Indica | $24 | |
| Oreoz 'N' Cream | 57.83% | 5.32% | Indica | $24 | |
| Dripline Diesel | 59.19% | 5.09% | Hybrid | $24 | |
| Space Candy | 56.27% | 2.9% | Hybrid | $24 | |
| Mac #1 | 53.98% | 6.51% | Hybrid | $24 | |
| 818 Headband | 57.2% | 3.55% | Sativa | $24 | |
| Head Rush | 58.64% | 4.5% | Sativa | $24 | |
| SAND CASTLE TWO GRAM HASH | |||||
| Georgia Pie | 50.23% | Indica | $26 | ||
