Full Menu
Flower
NAME | THC | CBD | TYPE | TERPENES | STRAIN CROSS |
---|---|---|---|---|---|
INDICA AND INDICA DOMINANT | |||||
Tommy Boy | 36.87% | LOQ | Indica | 1.6% | Pakistan Strain |
Purple Widow | 35.92 | LOQ | Indica Dominant | 2.92% | Purple Kush x White Widow |
Horchata | 35% | LOQ | Indica Dominant | 2.29% | Jet Fuel Gelato X Mochi |
GMO Cookies | 35.24% | LOQ | Indica Dominant | 2.6% | GSC X Chemdawg |
Lava Cake | 34.56% | LOQ | Indica Dominant | 2.4% | Grape Pie X Thin Mint GSC |
Koffee | 32.7 | LOW | Indica | Alien OG x Alien Kush | |
Obama Kush | 31.34% | LOQ | Indica | 1.34% | Afghani x OG Kush |
Cosmic Punch | 29.38% | LOQ | Indica | Granddaddy Purple X Star Fighter | |
Montana Silver Tip | 28.9% | 1.3% | Indica Dominant | 2.70% | Grandaddy Purple X Super Silver Haze |
Purple Punch | 28.51% | LOQ | Indica | 6.48% | Larry OG X Granddaddy Purple |
Cake Walk | 28.19 | LOQ | OG X GSC | ||
Purple Punch | 28% | LOQ | Indica | 1.2.1% | Larry OG X Grandaddy Purp |
Mega Runtz | 28% | LOQ | Indica | 3.88% | Runtz X Don Mega |
Meraki Mango | 27.48 | LOQ | Indica | Mango Phenotype | |
Snowland | 27.02 | LOQ | Indica | Snowcap x LA Confidential | |
Peanut Gelato | 26.42% | LOQ | Indica | 4.89% | Peanut Butter Breath X Gealto |
Triangle Kush | 26% | LOQ | Indica | OG Cut | |
Chem Cookies | 25.08 | LOQ | Indica | Chem Dawg#4 x GSC | |
Legend Of Magnum | 24.52% | LOQ | Indica Dominant | Orange Apricot X Magnum Opus | |
Forbbiden Fruit | 24% | LOQ | Indica Dominant | Cherry Pie X Tangie | |
Hindu Kush | 24.2% | LOQ | Indica | Land Race | |
Dr. Who | 24.2% | LOQ | Indica Dominant | Mad Scientist X Trainwreck | |
Black Cherry Punch | 23.68% | LOQ | Indica | Purple Punch X Black Cherry Pie | |
Pure Kush | 21.54% | LOQ | Indica | OG Kush Phenotype | |
Blueberry Muffin | 21.53% | LOQ | Indica | Blueberry X Purple Panty Dropper | |
Purple Nepal | 19.02% | 4.6% | Indica | Land Race | |
SATIVA AND SATIVA DOMINANT | |||||
Hot Donna | 36.53% | LOQ | Sativa | 2.04% | Mendo Breath x Super Sour Diesel |
Gasoline Zest | 32% | LOQ | Sativa | Jet Fuel x Lemon Tree | |
Tropicanna Runtz | 29.71% | LOQ | Sativa | Runtz X Tropical Truffles | |
Super Northern Haze | 29% | CBG 2.5% | Sativa | Super Silver Haze x Northern Lights | |
Trinity | 28.13% | LOQ | Sativa | Unknown Cross | |
Dream Queen | 27.5% | .74% | Sativa | Space Queen X Bluedream | |
3 Kings | 27.17 | Sativa | Headband x Sour Diesel x OG Kush | ||
Montana Silver Tip | 26.83% | LOQ | Sativa Dominant | Super Silver Haze x Granddaddy Purp | |
Haze | 26.12 | LOQ | Sativa | Unknown Lineage | |
Lemon Crack | 25% | LOQ | Sativa | 3.60% | Green Crack X Lemon Grass |
Silver Jack | 24.64% | LOX | Sativa | Super Silver Haze x Jack Herer | |
Super Sour OG | 23.42% | 1.7% | Sativa | Blueberry X Sour Diesel X OG Kush X Lost Coast OG | |
HYBRID | |||||
Original Gorilla Glue | 40.5% | LOQ | Hybrid | Chem Sisters X Chocolate Diesel | |
Magic Purple Petro | 38.17% | LOQ | Hybrid | Unknown Strain | |
Girl Scout Cookie | 35.2% | LOQ | Hybrid | Chocolate Diesel x Chem Sisters | |
White Runtz | 33.78% | LOQ | Hybrid | Gelato X Zkittles | |
Royal Kush | 28.54% | LOQ | Hybrid | Afghani X Skunk #1 | |
Tahitian Blueberry | 27.64% | LOQ | Hybrid | Tahitian Lime x Blueberry x Tahoe OG x Sweeties | |
Chocolate Hash | 27.64% | LOQ | Hybrid | Chocolate Kush X Blackberry Kush | |
Blueberry Tahoe | 26.05% | LOQ | Hybrid | 1.8% | Tahoe OG X Blueberry |
Cake Breath | 25.3 | LOQ | Hybrid | Wedding Cake x Mendo Breath | |
Wrecked Window | 22.9% | LOQ | Hybrid | White Widow x Train Wreck x Sugar Magnolia | |
Golden Pineapple | 19% | CBGa 3% | Hybrid | Pineapple Kush x Golden Goat |
PRE-ROLLS
ALL FLOWER PRE-ROLLS | ||||
---|---|---|---|---|
WE OFFER A WIDE VARIETY OF HOUSE ROLLED PRE-ROLLS. SELECTION WILL VARY AND INCLUDES QUALITY INDICA, SATIVA AND HYBRID STRAINS. | CURRENTLY PRICES RANGE FROM $3 TO $9 (TAX INCLUDED) FOR HALF GRAM AND FULL GRAM PACKAGES. WE ALSO OFFER 5 GRAM PACKS OF SELECTED STRAINS. | HOUSE ROLLED JOINTS ARE ALL BUD AND BUD SHAKE ONLY. ABSOLUTELY NO TRIM. ALL PRE-ROLLS ARE CONE WITH TIP. | ||
INFUSED PRE-ROLLS | BRAND/NAME | TYPE | THC PERCENTAGE | PRICE |
HUSH 1.38 Gram Infused | ||||
Blueberry x Gelato | Indica | 43.96 | $11 | |
Vision x Sour Bubble | Indica | 44.16 | $11 | |
Majestic MT x Jungle Cake | Indica | 44.3 | $11 | |
Mowie Wowie x Gelato 33 x Glazed Apricot | Sativa | 43.95 | $11 | |
Lemon Meringue x Candyland | Sativa | 45.85 | $11 | |
Sour OG x Thats No Moon | Sativa | 43.47 | $11 | |
Halo Haze x Sour Bubble | Sativa | 43.49 | $11 | |
Key Lime pie x Grease Monkey | Hybrid | 45.17 | $11 | |
Pineapple x OG Grrape Glue | Hybrid | 44.55 | $11 | |
Wedding Caske x Grape OG | Hybrid | 45.09 | $11 | |
WINBERRY INFUSED PRE-ROLLS 3 1/2 Gram Pre-Roll Packs | ||||
Guava OG | Indica | 679.54 CBD 24.34 | $15 | |
Mango Super Silver Haze | Sativa | 705.74 | $15 | |
Pineapple Haze | Sativa | 719.08 | $15 | |
Tropical Trainwreck | Hybrid | 686.96 CBD 17.32 | $15 | |
SITKA-LIVE RESIN INFUSED PRE-ROLLS 1.25 Grams | ||||
Modfied Orange x Grandaddy Purp | Indica | 46.44 | $15 | |
Toasted Runtz x Dolato | Indica | 44 | $15 | |
Chocolate Poundcake x Northern Lights | Indica | 40 | $15 | |
Purple Punch x Bubba Walker | Indica | 44 | $15 | |
AK-47 x Trainwreck | Sativa | 41.39 | $15 | |
C4 x OG Kush Breath | Sativa | 42.8 | $15 | |
Mango Skunk x Cheesewreck | Sativa | 48.62 | $15 | |
Dutch Punch x Kandyland | Hybrid | 41.39 | $15 | |
Dutch Treat x Cave Cake | Hybrid | 40.63 | $15 | |
Zookies x Grandpa's Finest | Hybrid | 44.18 | $15 | |
Alien Kush x Orange Cookies | Hybrid | 43.31 | $15 | |
TRIP HASH INFUSHED PRE-ROLLS 3 Gram Packs | ||||
Slurty3 x God/s Breath | Indica | 63.12 | $20 | |
Kush Cookies | Indica | 63.75 | $20 | |
Overflo OG x Original Glue | Indica | 65 | $20 | |
Brunch Punch | Indica | 59.3/ CBD 1,95 | $20 | |
Mango Kush | Indica | 65.82 | $20 | |
Gelato x Meno Purple | Hybrid/Indica | 56 | $20 | |
Alien ET | Hybrid | 48.6 | $20 | |
Gelato 41 x Grape Pie | Hybrid/Indica | 59.7 | $20 | |
Triple Do-Si | Hybrid | 51 | $20 | |
Wedding Dream | Hybrid | 66.66 | $20 | |
La Kush Cake x Sunday Brunch | Hybrid | 60.8 | $20 | |
BLUNTS-$50% OFF!! | ICONIC BLUNTS | $7 before discount! | ||
FIRE DEPARTMENT BLUNTS | $8 before discount! | |||
Concentrates/Extracts
VAPE PEN CARTRIDGES
BRAND/STRAIN | THC% | CBD% | TERPENES | TYPE | EXTRACTION METHOD | PRICE |
---|---|---|---|---|---|---|
BOUJEE BLENDS | ||||||
Tutti Frutti | 91.83% | LOQ | 3.02% | Hybrid | Distillate Flavored | $17 |
Grape | 93.26% | LOQ | 4.86% | Hybrid | Distillate Flavored | $17 |
Apricot | 93.42% | LOQ | 2.41% | Hybrid | Distillate Flavored | $17 |
Lemon | 84.58% | LOQ | 4.99% | Hybrid | Distillate Flavored | $17 |
Pineapple | 86.45 | LOQ | Hybrid | Distillate Flavored | $17 | |
Mango | 86.07% | LOQ | Hybrid | Distillate Flavored | $17 | |
Green Apple | 85.56 | LOQ | Hybrid | Distillate Flavored | $17 | |
HUSH | ||||||
Pineapple | 90.24% | .83 | 1.37% | Indica | Distillate Flavored | $20 |
Mango | 85.67% | 4.45% | 1.81% | Indica | Distillate Flavored | $20 |
Sour Tangie | 91.45% | 3.12% | .98% | Sativa | Distillate Flavored | $20 |
Clementine | 90.75% | LOQ | 1.82% | Sativa | Distillate Flavored | $20 |
Mocha | 91.18% | LOQ | 1.1% | Hybrid | Distillate Flavored | $20 |
Peach | 87.57% | 3.79% | 1.74% | Hybrid | Distillate Flavored | $20 |
Cherry Glazed | 90.59% | LOQ | 1.22% | Hybrid | Distillate Flavored | $20 |
Apple Cider | 90.56% | LOQ | 1.49% | Hybrid | Distillate Flavored | $20 |
Sweet Melon | 90.03% | 1.47% | 1.47% | Hybrid | Distillate Flavored | $20 |
FRESHY LIVE RESIN | ||||||
Pineapple Blast | 88.44% | LOQ | Indica | Live Resin Flavored | $20 | |
Summer Lovin Lemon | 88% | .65% | Indica | Live Resin Flavored | $20 | |
Mango Tango | 87.11% | LOQ | Indica | Live Resin Flavored | $20 | |
Cantaloupe Crush | 89.33% | LOQ | Indica | Live Resin Flavored | $20 | |
Shirley Temple | 87.29% | LOQ | Sativa | Live Resin Flavored | $20 | |
Raspberry Lemonade | 89.67% | .9% | Sativa | Live Resin Flavored | $20 | |
Maui Wowie Fruit Punch | 86.17% | LOQ | Sativa | Live Resin Flavored | $20 | |
Watermelon Splash | 87.85% | LOQ | Sativa | Live Resin Flavored | $20 | |
Mint Chip Ice Cream | 86.98% | LOQ | Sativa | Live Resin Flavored | $20 | |
Coconut Pina Colada | 86.02% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Orange Dreamsicle | 86.5% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Strawberry Fields 4ever | 85.73% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Maple Glazed Donut | 88.3% | .73% | Hybrid | Live Resin Flavored | $20 | |
Fierce Green Apple | 88.4% | LOQ | Hybrid | Live Resin Flavored | $20 | |
PAPA'S HERB | ||||||
Granddaddy Purple | 91.9% | LOQ | Indica | Distillate Flavored | $20 | |
Wedding Cake | 90.9% | LOQ | Hybrid | Distillate Flavored | $20 | |
Lemoncello | 91.71 | LOQ | Hybrid | Distillate Flavored | $20 | |
GEM CARTS CURED RESIN | ||||||
Black Garlic | 77.77% | 0.2% | 10.92% | Indica | Cured Resin | $20 |
Ice Cream Cake | 74.6 | LOQ | 6.69 | Indica | Cured Resin | $20 |
Watermelon Sugar | 72.43% | LOQ | 7.05% | Indica | Cured Resin | $20 |
Medellin | 75.23 | LOQ | 10.81 | Indica | Cured Resin | $20 |
Churros | 69.49% | LOQ | 7.72% | Indica | Cured Resin | $20 |
Mimosa | 80.25 | LOQ | 11.8 | Sativa | Cured Resin | $20 |
Kush Mints | 81.6% | LOQ | 6.71% | Hybrid | Cured Resin | $20 |
Purple Trainwreck | 76.56 | LOQ | 9.27 | Hybrid | Cured Resin | $20 |
Grease Monkey | 74.5 | LOQ | 8.95 | Hybrid | Cured Resin | $20 |
Sundae Driver | 72.72 | LOQ | 11.5 | Hybrid | Cured Resin | $20 |
DISCO DABS LIVE RESIN MIX | ||||||
Gelato Wedding Cake | 75.9% | LOQ | 5.76% | Indica | Live Resin mix | $22 |
HUSH EXTRACTS | ||||||
Master Kush | 90.05% | LOQ | Indica | Distillate | $26 | |
Blue Cheese | 90.03% | LOQ | Indica | Distillate | $26 | |
GG12 | 90.72% | LOQ | Indica Dominant | Distillate | $26 | |
Bubble Kush | 90.72% | LOQ | Indica Dominant | Distillate | $26 | |
Lemon Cake | 90.36% | LOQ | Sativa | Distillate | $26 | |
Majestic Blue | 90.3% | LOQ | Hybrid | Distillate | $26 | |
POTIONS VAPE | ||||||
Apricot Tsunami | 80.1% | LOQ | Sativa | Flavored Distillate | $25 Sale take 40% off | |
GREEN DRAGON | ||||||
Grapefruit | 79.9% | LOQ | 1.07% | Sativa | Distillate | $28 Sale take 40% off |
Black Betty | 83.8% | LOQ | 1.92% | Sativa | Distillate | $28 Sale take 40% off |
Secret Tang Breath | 83.99% | LOQ | 2.87% | Sativa | Distillate | $28 Sale take 40% off |
SELECT ESSENTIALS | ||||||
Platinum Purple | 86.5% | LOQ | Indica | Distillate | $25 | |
Biscotti | 88.02% | LOQ | Hybrid | Distillate | $25 | |
Maui Wowie | 88.7% | LOQ | Sativa | Distillate | $25 | |
RIPTIDE | ||||||
Animal Punch | 88.8 | CBN 1.18 | 7.91 | Indica | Live Resin | $30 |
Purple Kush | 88.8 | CBG1.13 | 4.08 | Indica | Live Resin | $30 |
Alien Chocolate | 87.8% | CBG 1.16 | 3.74% | Indica | Live Resin | $30 |
Critical cookies | 91.38% | CBG 1.25 | Indica | Live Resin | $30 | |
Mac Daddy | 87.23 | 0.82 | 3.7 | Sativa | Live Resin | $30 |
Banner | 89.79% | .58% | 2.74% | Sativa | Live Resin | $30 |
Sour Pineapple | 88.4% | 1.12% | Sativa | Live Resin | $30 | |
Uk Cheese | 90.13% | .91% | 2.13% | Hybrid | Live Resin | $30 |
Burkle Lemonade | 89.75% | 1.15% | 3.71% | Hybrid | Live Resin | $30 |
Purple Ape Afghani | 87.9% | CBG 0.67 | Hybrid | Live Resin | $30 | |
OG Kush | 89.76% | .96% | 4.37% | Hybrid | Live Resin | $30 |
Pineapple Chunk | 85.72% | CBN 1.18 | Hybrid | Live Resin | $30 | |
Huckleberry Diesel 3:1 CBD | 23.66% | 64.07% | Hybrid | Live Resin | $30 | |
Sour Tsunami 1:1 CBD | 42.44% | 45.25% | Hybrid | Live Resin | $30 | |
SELECT ELITE | ||||||
Sensi Star | 87% | 3.66% | Indica | Distillate | $35 | |
Kosher Kush | 88.72% | Thcv 1.8% | Indica | Distillate | $35 | |
Blackberry Kush | 86.2% | CBG 2.35% | Indica | Distillate | $35 | |
Northern Lights | 85.2% | CBG 1.4% | Indica | Distillate | $35 | |
Brandywine | 86.17% | CBC 2.29% | Indica | Distillate | $35 | |
Granddaddy Purple | 86.3% | CBG 2.35% | Indica | Distillate | $35 | |
Acapulco Gold | 86.1% | CBC 1.4% | Sativa | Distillate | $35 | |
Frostbite | 86.7% | CBG 1.98% | Sativa | Distillate | $35 | |
Skunk Dawg | 85.26% | 1.54% | Sativa | Distillate | $35 | |
Sour Flower | 88.5% | 1.56% | Sativa | Distillate | $35 | |
Tropicana Cookies | 86.3% | CBG 1.39% | Sativa | Distillate | $35 | |
Lemon Meringue | 87.1 | CBG 2.45% | Sativa | Distillate | $35 | |
Twisted | 86.38% | 2.05% CBG | Hybrid | Distillate | $35 | |
Orange Cookies | 85.8% | CBG 2.26% | Hybrid | Distillate | $35 | |
Pineapple Express | 85.2% | CBC 2.58% | Hybrid | Distillate | $35 | |
DISCO DABS PURE LIVE RESIN | ||||||
Lemon Pie | 81% | LOQ | 4.4% | Sativa | Live Resin | $36 |
Blueberry Dream | 77.48% | LOQ | 7.62% | Hybrid | Live Resin | $36 |
Blueberry Tang | 71.18% | LOQ | 9.16% | Hybrid | Live Resin | $36 |
SMOKEY FLOWER | ||||||
Gabo Glue | 67% | LOQ | 15.92% | Indica | Live Resin | $38 |
Shoki | 74.6% | LOQ | 7.88% | Indica | Live Resin | $38 |
Honey Wine | 73% | LOQ | 8.72% | Indica | Live Resin | $38 |
Jelly Breath | 74% | LOQ | 6.8% | Indica Dominant | Live Resin | $38 |
Lemon Grass | 72.5% | LOQ | 13.7% | Sativa | Live Resin | $38 |
Pineapple Express | 70.5% | LOW | 9.55% | Sativa | Live Resin | $38 |
Durban Poison | 71.8% | LOQ | 11.32% | Sativa | Live Resin | $38 |
Abacaxi Gelato | 71.6% | LOQ | 10.97% | Hybrid | Live Resin | $38 |
SELECT CLIQ PODS | ||||||
Granddaddy Purple | 88.3% | LOQ | Indica | $44 | ||
Maui | 88.6% | LOQ | Sativa | $44 | ||
DR JOLLY | ||||||
Black Runt | 77.85% | LOQ | 11.98% | Indica | Live Resin | $48 |
Fatso | 77.33% | 0.24% | Indica | Live Resin | $48 | |
Tropicana Cooks | 77.83% | LOW | Sativa | Live Resin | $48 | |
BUDDIES DISPOSABLE 1/2 GRAM | ||||||
Cookies N Cream | 80.29% | LOQ | 11.08% | Indica | Distillate | $24 |
Solstice | 94.17% | LOQ | 5.52% | Hybrid | Distillate | $24 |
Critical Plus | 94.01% | LOQ | 5.18% | Hybrid | Distillate | $24 |
SATURDAYS ARE SHATTERDAYS. All Cartridges are 15% off unless otherwise discounted. |
SHATTER AND CRUMBLE
NAME All are 1 gram unless otherwise noted. | TYPE | THC% | CBD% | TERPENES | PRICE |
---|---|---|---|---|---|
RED EYE EXTRACTS | |||||
Kush Mint/Sugar | Indica | 79.99 | 0 | 11.28 | $12 |
Papaya Punch/Sugar | Indica | 75.65 | 0 | 7.5 | $12 |
Medellin/Wax | Indica | 70.96 | 0 | 11.29 | $12 |
White Tahoe Cookies/Sauce | Indica | 70.51 | 0 | 11.0 | $12 |
Mac#1/Sugar | Sativa` | 84.3 | 0 | 13.5 | $12 |
Twisted T/Sauce | Sativa | 71.02 | 0 | 11.07 | $12 |
Petrol Rainbow/Badder | Sativa | 69.68 | 0 | 9.08 | $12 |
London Pound Cake/Sugar Wax | Hybrid | 72.2 | 0 | 9.3 | $12 |
Bluemosa Muffin/Wax | Hybrid | 77.8 | 0 | 9 | $12 |
Churros/Sauce | Hybrid | 73.32 | 0 | 9.8 | $12 |
Snickerdoodle | Hybrid | 76.84 | 0 | 8.23 | $12 |
Gelonade/Sauce | Hybrid | 70.47 | 0 | 11.46 | $12 |
Mimosa/Sugar Sauce | Hybrid | 80.5 | 0 | 13.73 | $12 |
Strawberries and Cream/Sugar | Hybrid | 72.67 | 0 | 9.69 | $12 |
Triple Chocolate Chip/Wax Crumble | Hybrid | 75.79 | 0 | 11.59 | $12 |
Georgia Pie/Sugar | Hybrid | 71.42 | 0 | 16.18 | $12 |
Apples and Bananas/Wax | Hybrid | 71.42 | 0 | 11.46 | $12 |
Starsplosion/Badder | Hybrid | 76.75 | 0 | 10.76 | $12 |
Papaya Sorbet/Sugar | Hybrid | 72.94 | 0 | 4.53 | $12 |
Atlemons/Sugar Wax | Hybrid | 82 | 0 | 8.74 | $12 |
Grease Monkey/Wax | Hybrid | 83 | 0 | 7.25 | $12 |
Blue Magoo/Sugar | Hybrid | 83 | 0 | 7.74 | $12 |
KARMA ORIGINALS Two Gram Shatter Packs | |||||
God's Breath | Indica | 79.33 | 0 | 2.97 | $17 |
Jack Berry | Indica | 77.74 | 0 | 3.71 | $17 |
Gelati Runtz | Sativa | 74.2 | 3.83 | $17 | |
Gelato | Hybrid | 75.1 | 2.03 | $17 | |
Black Raspberry | Hybrid | 71.22 | 3.67 | $17 | |
KARMA ORGINALS Two Gram Glass Dab Pucks | |||||
Pave Garlic | Indica/Budder | 77.57 | 0 | 8.77 | $17 |
Jamaican Pearl | Sativa/Wax | 80 | 0 | 7.12 | $17 |
Super Runtz | Hybrid/Crumble | 81.23 | 0 | 6.33 | $17 |
GMO | Hybrid/Crumble | 73 | 0 | 6.22 | $17 |
DR. JOLLY'S | |||||
Cherry Chem | Indica | 68.68 | 0 | 15.37 | $24 |
Fatso Cake/Sugar Wax | Indica | 75.88 | 0 | 5.48 | $17 |
Mad Head Dog/Live Resin | Indica | 77.9 | 0 | 8.2 | $24 |
Moby's Treat/Sugar Wax | Indica | 79.49 | 0 | 3.83 | $17 |
Gas Pump OG/Sugar Wax | Indica | 80.49 | 0 | 4.68 | $17 |
Lazy Snoogin/Sugar Wax | Indica | 80.21 | 0 | 3.33 | $17 |
Sage Bear/Live Resin | Sativa | 79.12 | 0 | 11.62 | $36 |
Trainwreck | Sativa | 67.01 | 0 | 8.9 | $20 |
Pineapple/Sugar Wax | Sativa | 77.99 | 0 | 5.51 | $17 |
Cherry Chem/Extract | Sativa | 66.68 | 0 | 15.37 | $24 |
Super Silver Haze | Sativa | 77.7 | 0 | 12.2 | $24 |
Spanco | Hybrid | 72.49 | 0 | 10.31 | $24 |
Golden Berries | Hybrid | 75.45 | 0 | 5.39 | $24 |
Guava Smackers | Hybrid | 78.09 | 0 | 7.39 | $24 |
Biscotti Cookies/Extract | Hybrid | 76.3 | 0 | 8.64 | $24 |
Jilly Breath/Live Resin | Hybrid | 69.18 | 0 | 9.57 | $30 |
Black Cherry x Jack Herer/Nug Run | Hybrid | 77.84 | 0 | 6.06 | $33 |
Spritzer/Nug Run | Hybrid | 74.97 | 0 | 9.51 | $33 |
Cherry Chem/Live Resin | Hybrid | 56.92 | 0 | 37.11 | $36 |
Capstone Diesel/Live Crystals | Hybrid | 90.74 | 0 | 1.39 | $42 |
DR. JOLLY 2 GRAM WAX | |||||
Biscotti Bomb | Indica | 77.43 | 0 | 7.38 | $42 |
Triple Truffle | Indica | 75.01 | 0 | 7.65 | $42 |
DISCO DABS/ NORTHWEST DABS | |||||
Querkle/Shatter | Indica | 70.4 | 0 | 9.42 | $12 |
French Bread/Shatter | Indica | 74.48 | 0 | 6.94 | $12 |
9 LB Hammer/Shatter | Indica | 74.3 | 0 | 9.07 | $12 |
Tang Tang/Shatter | Sativa | 71.34 | 0 | 5.94 | $12- 20% off |
Electric Lemonade/Shatter | Sativa | 77.33 | 0 | 6.46 | $12 |
Purple Haze/Shatter | Sativa | 71.7 | 0 | 5.32 | $12 |
Timewreck/Shatter | Sativa | 71.8 | 0 | 7.13 | $12 |
Frostbite/Shatter | Sativa | 77 | 0 | 4.31 | $12-20% Woff |
Purple Majik/Shatter | Hybrid | 71.3 | 0 | 8.04 | $12- 20% off |
Wedding Crasher/Shatter | Hybrid | 70.5 | 0 | 5.51 | $12 |
Cherry Chem/Shatter | Hybrid | 72.6 | 0 | 5.16 | $12 |
Animal Cookies/Shatter | Hybrid | 72.8 | 0 | 5.17 | $12 |
Sour Gorilla/Shatter | Hybrid | 75.8 | 0 | 6.51 | $12 |
Gorilla Glue #4/Shatter | Hybrid | 73.2 | 0 | 4.0 | $12 |
Blueberry Diesel/Shatter | Hybrid | 70.46 | 0 | 5.94 | $12 |
ENTOURAGE | |||||
Slurricane | Indica | 74.9 | 0 | 7.16 | $20- $20 off |
Papaya Punch | Indica | 75.27 | 0 | 2.65 | $18- 20% off |
Ganja Express | Hybrid | 74.25 | 0 | 2.91 | $24- 20% off |
BLING | |||||
Cool Blue Diamond Sauce | Hybrid | 90.36 | 6.81 | $30 | |
Holy Grail | Indica | 88.44 | 5.54 | $30 | |
SATURDAY is SHATTERDAY. 15% of ALL Concentrates! | Check regularly for CLEARANCE sales and holiday specials! |
ROSIN, LIVE RESIN, HASHISH, KIEF
BRAND/NAME | THC% | CBD% | TERPENES% | TYPE | PRICE |
---|---|---|---|---|---|
COVERT EXTRACTION Full Melt Hash One Gram | |||||
God's Breath | 56.36 | LOQ | Indica | $12 | |
Mendo Purple | 45.58 | LOQ | Indica | $12 | |
Red Pop | 48.2% | 2.31% | Indica | $12 | |
Sunday Brunch | 54.8% | LOQ | Indica | $12 | |
Strawberry Guava | 61% | LOQ | Indica | $12 | |
Ultraviolence | 54.2% | LOQ | Indica | $12 | |
AK-47 | 50.06 | LOQ | Sativa | $12 | |
Super Lemon Haze | 42.38 | LOQ | Sativa | $12 | |
Bruce Banner | 59.28 | LOQ | Sativa | $12 | |
Double Dream | 56.76 | LOQ | Satova | $12 | |
Grape Pie | 49.11 | LOQ | Hybrid | $12 | |
Dos-si-dos | 62.5% | LOQ | Hybrid | $12 | |
SOL SAP Freeze Dried Hash One Gram | |||||
Black Lime Reserve | 52% | LOQ | 6.71% | Indica | $19 |
Polynesian Punch | 48.5% | LOQ | 7.11% | Sativa | $19 |
Sunset Sherbert | 50.24% | LOQ | 9.71% | Hybrid | $19 |
Rain Forest | 57.3% | LOQ | 6.81% | Hybrid | $19 |
NUGGET CANDY HASH One Gram | |||||
Chocolate Biscotti | 53.3% | LOQ | Indica | $24 | |
GMO | 48.6% | LOQ | Indica | $20 | |
Berries N Cream | 47.2% | LOQ | Hybrid | $20 | |
DISCO DAB Solventless Brick Hash One Gram | |||||
GMO Kush | 62.38 | .017 | 4.01 | Indica | $30 |
Dolato | 61.42% | LOQ | 4.36% | Indica | $30 |
H. Solo x Doughlato | 47.81% | LOQ | 2.77% | Indica | $30 |
Chem De La Chem | 61.66% | LOQ | 5.97% | Sativa | $30 |
Ghost Train Haze | 58.83 | 0.12 | 3.84 | Sativa | $30 |
Grease Monkey | 58.79 | 0.14 | 6.34 | Hybrid | $30 |
PDX DABS Solventless Hash One Gram | |||||
French Cookies | 48.7% | LOQ | 4.15% | Sativa | $20 |
Pineapple Dosi Banner | 55.17% | LOQ | Sativa | $15 | |
PDX DABS Solventless Ice Water Hash Rosin | |||||
Roasted Papaya | 70.3% | LOQ | 8.7% | Indica | $36 |
Papaya Punch | 69.7% | LOQ | 9.9% | Indica | $36 |
Tart Pops | 68.5% | LOQ | 10.4% | Sativa | $36 |
Black Cherry Punch | 66.6% | LOQ | 12.37% | Sativa | $36 |
PDX DABS Temple Balls One Gram | |||||
GMO Cake | 50.6% | LOQ | 5.8% | Indica | $24-30% off |
Monkey Kush Cake | 53.8% | LOQ | 7.2% | Indica | $24 |
Roasted Garlic Margy | 57.1% | LOQ | 6.3% | Hybrid | $24 |
Gorilla Space Cookies | 47.8% | LOQ | 4.2% | Hybrid | $17 |
KARMA PEARLS One Gram Flower with Oil and Kief | |||||
Grease Monkey | 49.1% | 2.95% | Indica | $20-20% off | |
Secret Formula | 43.75% | 1.7% | Indica | $20-20% off | |
Moby Dick | 43.8% | 3.1% | Sativa | $20-20% off | |
Lemon Meringue | 53.3% | 2.61% | Sativa | $20-20% off | |
Octane Mint | 44.9% | LOQ | 2.39% | Sativa | $20 |
White Runtz | 45.5% | 3.75% | Hybrid | $20-20% off | |
Strawberries & Cream | 43.44% | 2.2% | Hybrid | $20 |
DAB OIL SYRINGES AND MISCELLANEOUS EXTRACTS
BRAND/NAME | TOTAL CANNABINOIDS | CBD% | TERPENES | TYPE | PRICE |
---|---|---|---|---|---|
PACIFICANA FULL SPECTRUM CANNABIS OIL | |||||
White Glue | 77.98% | CBD 0.28%; CBG 2.71%; CBN 0.49% | 1.60% | Indica | $20 |
Polynesian Cookie Haze | 69.57% | CBD 0.26%; CBG 3.73%; CBN 1.4% | 1.23% | Sativa | $20 |
OG 18 | 84.87% | CBD 1.23%' CBG 1.32%; CBN 0.49% | 1.69% | Hybrid | $20 |
Peanut Butter Breath | 71.55% | CBD 0.26%; CBG 1.19%; CBN 1.13% | 1.69% | Hybrid | $20 |
RIPTIDE EDIBLE LIVE RESIN OIL | |||||
Limelight | 85.59 | CBD .57; CBG 1.85; CBN 1.24 | 1.82` | Indica | $22 |
Animal Punch | 88 | CBG 1.10; CBN 1.18 | 2.3 | Indica | $22 |
Alien Chocolate | 87.8 | CBD .69; CBG 1.16; CBN ..91 | Indica | $22 | |
Queen Clementine | 88.7 | CBG 0.98;CBN 0.61; CBD 1.06 | 4.06 | Sativa | $22 |
Mac Daddy | 87.23 | CBG 1.76; CBN 1.28; CBD 0.87 | 3.79 | Sativa | $22 |
