Full Menu
Flower
HALLOWEEN DRAWING! WIN ONE OF SEVERAL PIPES! | |||||
---|---|---|---|---|---|
TUESDAYS! ALL FLOWER IS 15% OFF! Excludes product already discounted and preweighed ounces. | ![]() |
||||
NAME | THC | CBD | TYPE | TERPENES | STRAIN CROSS |
INDICA AND INDICA DOMINANT | |||||
Original Glue | 38.4 | LOQ | Indica | Chem Sister x Sour Dubb x Chocolate Diesel | |
Gary's Cookies | 37.4 | LOQ | Indica | Gary Payton x Cookies | |
Blueberry Muffin | 36.9 | LOQ | Indica | DJ Short Blueberry x Purple Panty | |
Berry OG | 32.65 | LOQ | Indica | 2.14 | Blueberry x OG Kush |
Cake Walk | 31.1 | LOQ | Indica | Wedding Cake x True OG | |
Mega Runtz | 30.12 | LOQ | Indica | Don Mega x Runtz | |
LA Drip | 29.32 | LOQ | Indica | Greasy Runtz x Rainbow | |
White Truffle | 27.64 | LOQ | Indica | Gorilla Butter x Unknown Strain | |
Mt Hood Magic | 27.6 | LOQ | Indica | Northern Lights #5 x Durban Poison | |
Butter Cookies | 26.66 | LOQ | Indica | Thin Mint GSC x OG Butter | |
Baby Yoda | 26.4 | LOQ | Indica Dominant | Khalifa Kush x The Menthol | |
Cosmic Punch | 22.27 | LOQ | Indica | Chepurple Punch x Chem Sisters | |
Purple Nepal | 22.21 | LOQ | Indica | Land Race | |
Notorious THC | 21.76 | LOQ | Indica | Humboldt OG x Caramel Crream | |
Purple Queen | 20.9 | LOQ | Indica | Hindu Kush x Purple Afghani | |
Rain Mintz | 20.66 | LOQ | Indica | Candy x Kush Mintz | |
SATIVA AND SATIVA DOMINANT | |||||
Pure Kush | 37.8 | LOQ | Sativa | OG Kush Phenotype | |
Helado | 34.28 | LOQ | Sativa | Mochi x Runtz | |
Silver Jack | 29.74 | LOQ | Sativa | Super Silver Haze x Jack Herer | |
Addy Hall | 28.3 | LOQ | Sativa | Silver Jack x Grease Monkey | |
Cascade Betty | 26.05 | LOQ | Sativa | Black Betty x Cascade Chronic | |
Goji Lemonade | 25.88` | LOQ | Sativa | Goji OG x Lemonade | |
Sour Trainwreck | 23.1 | LOQ | Sativa Dominant | Sour Diesel x Trainwreck | |
Trainwreck | 22.89 | LOQ | Sativa | Mexican x Thai x Afghani | |
Gas Face | 22.56 | LOQ | Sativa | Sour Diesel x Face Off OG | |
Panama Spice | 20.1 | LOQ | Sativa | Jungle Spice x Panama | |
HYBRID | |||||
Alien Banana Candy | 38.89 | LOQ | Hybrid | Alien Rock Candy x Banana Candy | |
Apples and Banana | 35.9 | LOQ | Hybrid | Blue Power x Gelatti | |
Alien OG | 33.73 | LOQ | Hybrid | Tahoe OG x Alien Kush | |
Lemon Cherry Gelato | 31.4 | LOQ | Hybrid | Sunset Sherbert x Gelato | |
Dutch Treat | 28.1 | LOQ | Hybrid | Northern Lights x Haze | |
Bacio Gelato | 26.8 | LOQ | Hybrid | Sunset Sherbert x Thin Mint | |
Tropsicile | 25.09 | LOQ | Hybrid | Tropicana x Strawnana | |
Safety Meeting | 23.88 | LOQ | Hybrid | Watermelon Kush x 9 Lb Hammer | |
Meatbreath | 23 | LOQ | Hybrid | Meatloaf x Mendo Breath | |
Willie's Dream Cheese | 24.35 | LOQ | Hybrid | Skunk x Cheese x Williams Wonder | |
Duct Tape | 24.03 | LOQ | Hybrid | Gorilla Glue x Do-Si-Dos | |
Triple Chocolate Chip | 23.95 | 3.59 | Hybrid | Mint Chocolate x Triple OG | |
Power Mintz | 22.64 | LOQ | Hybrid | Kush Mintz x Blue Power | |
PRE-ROLLS
ALL FLOWER PRE-ROLLS | ||||
---|---|---|---|---|
WE OFFER A WIDE VARIETY OF HOUSE ROLLED PRE-ROLLS. SELECTION WILL VARY AND INCLUDES QUALITY INDICA, SATIVA AND HYBRID STRAINS. | CURRENTLY PRICES RANGE FROM $3 TO $9 (TAX INCLUDED) FOR HALF GRAM AND FULL GRAM PACKAGES. WE ALSO OFFER 5 GRAM PACKS OF SELECTED STRAINS. | HOUSE ROLLED JOINTS ARE ALL BUD AND BUD SHAKE ONLY. ABSOLUTELY NO TRIM. ALL PRE-ROLLS ARE CONE WITH TIP. | ![]() | |
BENSON ARBOR Straight rolled 6 pack | ||||
Please check store for available selection. | ||||
6 Pack Ice Water Hash | $33 | |||
6 pack | $17 | |||
10 pack 2 variety | $30 | |||
CASCADE | ||||
10 Pack Variety Pack | $24 | |||
INFUSED PRE-ROLLS | BRAND/NAME | PRICE | ||
INFUSED JOINTS 1.45 Gram | $8 | |||
Hybrid Oil Infused Prerolls | ||||
DECIBELS One Gram Solventless Hash | $12 | |||
Several strains available. | ||||
LIL RIPPERS 2 One Gram Infused | $15 | |||
CHECK STORE FOR SELECTION | ||||
HELLAVATED FLAVOR INSUSED PRE-ROLLS | ||||
5 Pack | $15 | |||
Single | $5 | |||
CHECK STORE FOR SELECTION | ||||
FREEDOM FARMS HASH INFUSED PRE-ROLLS | ||||
1/2 Gram | $5 | |||
CHECK STORE FOR AVAILABLE SELECTION | ||||
DOUGIE Two Gram Infused Blunts | $19 | |||
WINBERRY INFUSED PRE-ROLLS 3 1/2 Gram Pre-Roll Packs | 30% off listed price while supplies last! | |||
Guava OG | Indica | 679.54 CBD 24.34 | $15 | |
Mango Super Silver Haze | Sativa | 705.74 | $15 | |
SITKA-LIVE RESIN INFUSED PRE-ROLLS 1.25 Grams | 30% off price listed below while supplies last! | |||
WE OFFER A SELECTION OF SITKA LIVE-RESIN INFUSED PRE-ROLLS IN INDICAS, SATIVAS AND HYBRIDS. SELECTION WILL VARY. | $15 | |||
BENSON ARBOR STRAIGHT ROLLED VARIETY INFUSED PRE-ROLLS | ||||
Both single and double packs. | $9 to $14 | |||
Hash or Diamond Infused | ||||
Concentrates/Extracts
VAPE PEN CARTRIDGES
BRAND/STRAIN All cartridges are one gram unless otherwise noted. | THC% | CBD% | TERPENES | TYPE | EXTRACTION METHOD | PRICE |
---|---|---|---|---|---|---|
BOUJEE BLENDS | ||||||
Tutti Frutti | 91.83% | LOQ | 3.02% | Hybrid | Liquid Diamonds | $17 |
Grape | 93.26% | LOQ | 4.86% | Hybrid | Liquid Diamonds | $17 |
Apricot | 93.42% | LOQ | 2.41% | Hybrid | Liquid Diamonds | $17 |
Lemon | 84.58% | LOQ | 4.99% | Hybrid | Liquid Diamonds | $17 |
Pineapple | 86.45 | LOQ | 2.47 | Hybrid | Liquid Diamonds | $17 |
Green Apple | 85.56 | LOQ | 2.78 | Hybrid | Liquid Diamonds | $17 |
Blueberry | 85.28 | LOQ | 2.84 | Hybrid | Liquid Diamonds | $17 |
Cherry | 89.87 | LOQ | 2.71 | Hybrid | Liquid Diamonds | $17 |
Banana Smoothie | 88.94 | LOQ | 2.37 | Hybrid | Liquid Diamonds | $17 |
Raspberry | 94.14 | LOQ | 2.91 | Hybrid | Liquid Diamonds | $17 |
Mojito | 93.38 | LOQ | 2.51 | Hybrid | Liquid Diamonds | $17 |
BOB'S BAMMER | NEW PRODUCT! | High CBDS! | ||||
Space Candy | 12.88 | 76.96 | Indica | Distillate | $20 | |
Mac Nina | 86.7 | LOQ | Sativa | Distillate | $20 | |
Chernobyle | 80.48 | 7.46 | Sativa | Distillate | $20 | |
Harley Zoo | 2.91 | CBD 64.69 CBG 14.7 | Hybrid | Distillate | $20 | |
Mac 11 | 88.4 | LOQ | Hybrid | Distillate | $20 | |
Wedding Mintz | 41.33 | 34.66 | Hybrid | Distillate | $20 | |
FRESHY LIVE RESIN | ||||||
Guava | 85.31 | LOQ | Indica | Live Resin Flavored | $20 | |
Peachy Keen | 82.4 | LOQ | Indica | Live Resin Flavored | Temporarily out of stock | |
Mango Tango | 88.3 | LOQ | Indica | Live Resin Flavored | $20 | |
Cran-Pom | 81.9 | LOQ | Indica | Live Resin Flavored | $20 | |
Strawberry Banana | 89.28 | LOQ | Indica | Live Resin Flavored | $20 | |
Pineapple Blast | 88.44% | LOQ | Indica | Live Resin Flavored | $20 | |
Cantaloupe Crush | 88.42 | LOQ | Indica | Live Resin Flavored | $20 | |
Tiger's Blood | 87.99 | LOQ | Indica | Cured Resin | $20 | |
Cantaloupe Crush | 89.33% | LOQ | Indica | Live Resin Flavored | $20 | |
Killer Kiwi | 83.13 | LOQ | Sativa | Live Resin Flavored | $20 | |
Shirley Temple | 87.29% | LOQ | Sativa | Live Resin Flavored | $20 | |
Raspberry Lemonade | 89.67% | .9% | Sativa | Live Resin Flavored | $20 | |
Maui Wowie Fruit Punch | 86.17% | LOQ | Sativa | Live Resin Flavored | $20 | |
Banana Candy | 84.67 | LOQ | Sativa | Live Resin Flavored | $20 | |
Watermelon Splash | 87.85% | LOQ | Sativa | Live Resin Flavored | $20 | |
Cherry Lemon Pie | 82.47 | LOQ | Hybrid | Live Resin Flavored | $20 | |
Orange Dreamsicle | 86.5% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Strawberry Fields 4ever | 85.73% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Guava | 86.9 | LOQ | Hybrid | Live Resin Flavored | $20 | |
Fierce Green Apple | 88.4% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Sweet Honeydew | 89.72 | LOQ | Hybrid | Live Resin Flavored | $20 | |
GEM CARTS CURED RESIN | ||||||
Grease Monkey | 78.2 | LOQ | 10.62 | Indica | Cured Resin | $20 |
Satans Br3ad | 78.2 | LOQ | 8.56 | Indica | Cured Resin | $20 |
Aloha Runtz | 81.57 | LOQ | 5.33 | Sativa | Cured Resin | $20 |
Lemon Tart | 78.86 | LOQ | 6.6 | Sativa | Cured Resin | $20 |
Carbon Fiber | 80.46 | LOQ | 12.39 | Sativa | Cured Resin | $20 |
Mike Thai Son | 81.56 | LOQ | 9.74 | Sativa | Cured Resin | $20 |
Blue Dream | 83.49 | LOQ | 6.1 | Sativa | Cured Resin | $20 |
Tiny Boxes | 81 | LOQ | 8.89 | Sativa | Cured Resin | $20 |
Giga Mac | 82.46 | LOQ | 3.94 | Hybrid | Cured Resin | $20 |
Grasshopper Pie | 82.56 | LOQ | 7.54 | Hybrid | Cured Resin | $20 |
High Society | 80.5 | LOQ | 5.47 | Hybrid | Cured Resin | $20 |
ARISE LABS Full Spectrum Extracts | ||||||
Blueberry Muffin | 77.23 | LOQ | 9.34 | Indica | Distillate | $20 |
Divine Grape | 81.91 | LOQ | 2.31 | Indica | Distillate | $20 |
Nimbus Jack | 79.11 | LOQ | 7.63 | Sativa | Distillate | $20 |
Candy Crush | 78.2 | LOQ | Hybrid | Distillate | $20 | |
Strawbrulee | 78.26 | LOQ | 6.42 | Hybrid | Distillate | $20 |
Blue Amnesia | 87.81 | LOQ | Hybrid | Distillate | $20 | |
PUCK FORTLAND Live Resin | ||||||
Hippy Crasher | 78.54 | LOQ | Indica | Live Resin | $22 | |
Granddaddy Purple | 78.58 | LOQ | Indica | Live Resin | $22 | |
London Pound Cake | 79.84 | LOQ | Indica | Live Resin | $22 | |
Kush Cake | 87.76 | LOQ | Indica | Live Resin | $22 | |
Forbidden Fruit | 79.8 | LOQ | Indica | Live Resin | $22 | |
Ghost Train Haze | 83.24 | LOQ | Sativa | Live Resin | $22 | |
Super Sour Diesel | 80.11 | LOQ | Sativa | Live Resin | $22 | |
Maui Wowie | 80.87 | LOQ | Sativa | Live Resin | $22 | |
Jack | 85.58 | LOQ | Sativa | Live Resin | $22 | |
Gelatti #4 | 87.61 | LOQ | Hybrid | Live Resin | $22 | |
Tropicanna Cookies | 86.61 | LOQ | Hybrid | Live Resin | $22 | |
Grape Soda | 79.93 | LOQ | Hybrid | Live Resin | $22 | |
BLING CARTS | ||||||
Iron Lungs | 68.7 | LOQ | 20.98 | Indica | Live Resin | $28 |
Tropical Infusion | 70.1 | LOQ | 15.2 | Sativa | Live Resin | $28 |
RIPTIDE Live Resin | ||||||
Sunset Sherbert | 83.76 | CBG 2.53 | 2.3 | Indica | Live Resin | $30 |
Grape GMO | 80.95 | CBG 2.24 CBN 1.88 | 3.83 | Indica | Live Resin | $30 |
Caked Up Cherries | 8014 | CBG 3.36 | 4.47 | Indica | Live Resin | $30 |
Frozen Papaya | 80.55 | CBG 3.27 CBN 3.4 | 4.55 | Indica | Live Resin | $30 |
Sonic Boom | 80.24 | CBG 3.25 | 2.99 | Sativa | Live Resin | $30 |
Very Cherry | 80.16 | CBN 3.42 | 5.91 | Sativa | Live Resin | $30 |
Londoncello | 83.61 | CBG 3.35 | 4.18 | Sativa | Live Resin | $30 |
Orange Cookies | 85.12 | CBG 3.49 | 2.11 | Sativa | Live Resin | $30 |
WiFi #3 | 81.58 | CBG 2.72 | 5.91 | Hybrid | Live Resin | $30 |
Mango Mints | 86.06 | CBG 3.32 | 4.31 | Hybrid | Live Resin | $30 |
Tuscan Gelato | 84.8 | CBG 2.47 | 4.32 | Hybrid | Live Resin | $30 |
Golden Glue | 79.18 | CBN 3.35 | 4.17 | Hybrid | Live Resin | $30 |
Apple Fritter | 84.78 | CBG 2.62 | 3.82 | Hybrid | Live Resin | $30 |
Divine Obscura 1:1 | 43.15 | CBD 45.22 | 4.75 | Hybrid | Live Resin | $30 |
AIRO PRO-Vibrating Vape | ||||||
Huckleberry Bliss | 91.32 | 4.58 | Indica | Distillate-Flavored | $30 | |
Berry Bliss | 77.1 | 3.39 | Indica | Distillate-Flavored | $30 | |
Pink Pineapple Gasolina | 87.49 | 4.27 | Sativa | Distillate | $30 | |
Summer Paradise | 77.67 | 2.19 | Sativa | Distillate-Flavored | $30 | |
Black Mamba | 85.12 | 3.52 | Sativa | Distillate-Flavored | $30 | |
Bahama Breeze | 78.7 | 3.52 | Hybrid | Distillate-Flavored | $30 | |
BUY TWO AIRPRO CARTRIDGES AND GET A FREE BATTERY | ||||||
FARMERS FRIEND CO2 Live Resin | ||||||
Diamonds | 77.85 | CBC 1.57 | 7.99 | Indica | Live Resin | $33 |
The Sweeties | 79.4 | CBC 1.26 | 8.26 | Indica | Live Resin | $33 |
Tiger Truffle | 70.76 | CBG 1.54 | 17.04 | Hybrid | Live Resin | $33 |
SELECT ELITE | ||||||
40% OFF ON SATURDAYS FOR A LIMITED TIME | ||||||
Donny Burger | 87.15 | CBG 2.01 | Indica | Distillate | $35 | |
Black Diamond | 84.3 | CBG 2.39 | Indica | Distillate | $35 | |
Pine Tar Kush | 84.7 | CBG 2.6 | Indica | Distillate | $35 | |
Frostbite | 85.7 | CBG 2.89 | Sativa | Distillate | $35 | |
Sour Jack | 85.4 | CBG 2.71 | Sativa | Distillate | $35 | |
Moby Dick | 86.1 | CBG 2.9 | Sativa | Distillate | $35 | |
Alchemy | 85.9 | CBG 2.05 | Hybrid | Distillate | $35-30% off list price | |
Chemdawg | 87.09 | CBG 2.76 | Hybrid | Distillate | $35 | |
Papaya Sunrise | 86.4 | CBG 2.87 | Hybrid | Distillate | $35 | |
White Rainbow | 85.1 | CBG 2.78 | Hybrid | Distillate | $35 | |
Banner | 84.56 | CBG 3.16 | Hybrid | Distillate | $35 | |
DR JOLLY | 30% off while supplies last | |||||
Jungle Cake | 88.97 | 5.36 | Hybrid | Cured Resin | $36 | |
Super Silver Gas | 80.86 | 7.6 | Sativa | Cured Resin | $36 | |
Dragon Tail | 80.2 | 6.88 | Hybrid | Cured Resin | $34 | |
DISPOSABLE VAPE CARTRIDGES | ||||||
HELLAVATED FLAVORED FULL GRAM | ||||||
Razberry | 87.3 | Indica | Distillate | $24 | ||
Grape Stomper | 85.7 | Indica | Distillate | $24 | ||
Maui Sunrise | 88.1 | Sativa | Distillate | $24 | ||
Strawberry Haze | 85.5 | Sativa | Distillate | $24 | ||
Passion Fruit | 84 | Hybrid | Distilllate | $24 | ||
Melon Sherbert | 83.4 | Hybrid | Distillate | $24 | ||
Mango | 84 | Hybrid | Distillate | $24 | ||
HELLAVATED FLAVORED TWO GRAM | ||||||
Grape Stomper | 85 | Indica | Distillate | $40 | ||
Water'yer Melon | 81.8 | Indica | Distillate | $40 | ||
Bomb Pop | 81.9 | Sativa | Distillate | $40 | ||
Mango Dragon | 86.4 | Hybrid | Distillate | $40 | ||
FRESHY LIVE RESIN FULL GRAM | ||||||
Mango Tango | 89.3 | LOQ | Indica | Live Resin | $28 | |
Blueberry Burst | 89.16 | LOQ | Indica | Live Resin | $28 | |
Cranberry Pomegranate | 88.46 | LOQ | Indica | Live Resin | $28 | |
Maui Wowie Fruit Punch | 89.19 | LOQ | Sativa | Live Resin | $28 | |
Watermelon Splash | 85.71 | LOQ | Sativa | Live Resin | $28 | |
Luscious Lychee | 85.86 | 3.35 | Sativa | Live Resin | $28 | |
Fierce Green Apple | 88.4 | LOQ | Hybrid | Live Resin | $28 | |
Strawberry Fields | 87.64 | LOQ | Hybrid | Live Resin | $28 | |
Orange Dreamsicle | 88.01 | LOQ | Hybrid | Live Resin | $28 | |
GRASS ROOTS FULL GRAM | ||||||
GMO Cookies | 86.3 | CBG 1.9 | Indica | Distillate | $30 | |
Gods Breath | 85.22 | Indica | Distillate | $30 | ||
Forbidden Fruit | 81.6 | CBG 2.7 | Indica | Distillate | $30 | |
Panama Spice | 85.2 | CBG 2.6 | Sativa | Distillate | $30 | |
Cherry Pie | 84.2 | CBD 2.1 | Hybrid | Distillate | $30 | |
Jet Fuel | 85.49 | CBC 1.5 | Hybrid | Distillate | $30 | |
SATURDAYS ARE SHATTERDAYS. All Cartridges are 15% off unless otherwise discounted. |
CONCENTRATES
NAME All are 1 gram unless otherwise noted. | TYPE | THC% | CBD% | TERPENES | PRICE |
---|---|---|---|---|---|
COVERT 1 gram | |||||
Chemdog Millionaire/Wax Crumble | Indica | 74.89 | 3.57 | $12 | |
BCC x Jealousy/Crumble | Hybrid | 72.36 | 4.31 | $12 | |
Animal Cookies/Sugar | Hybrid | 73.56 | 3.5 | $12 | |
Reeze McFlurry/Crumble | Hybrid | 74.81 | 5.04 | $12 | |
Double OG/Crumble | Hybrid | 71.82 | 3.45 | $12 | |
Reeze McFlurry/Crumble | Hybrid | 74.81 | 5.04 | $12 | |
COVERT 2 gram pucks | |||||
Tropicanna Smash Melonz/Sugar | Sativa | 69.44 | 7.5 | $18 | |
Alchemy/Wax | Sativa | 70.5 | 3.79 | $18 | |
Banana Chem/Crumble | Hybrid | 75.02 | 3.15 | $20 | |
Tally Man/Sugar Wax | Hybrid | 74.26 | 3.28 | $20 | |
Melted Strawberries/Wax | Hybrid | 77.65 | 3.28 | $20 | |
Italian Ice/Crumble | Hybrid | 73.48 | 3.72 | $20 | |
ZZ4/Crumble | Hybrid | 73.86 | 4.31 | $20 | |
RED EYE EXTRACTS | |||||
Swamp Thing/Sauce | Indica | 80.75 | 7.2 | $12 | |
Monk3y Bread/Sauce | Indica | 76.77 | 7.2 | $12 | |
Brownie Batter/Sauce | Indica | 78.58 | 7.44 | $12 | |
Slurricake/Sauce | Indica | 79 | 6.97 | $12 | |
Infernal Couch Lock/Sauce | Indica | 78.71 | 5.23 | $12 | |
Candy Apple Cake/Sauce | Sativa | 76.23 | 7.4 | $12 | |
Gelonade/Sauce | Sativa | 73.2 | 6.89 | $12 | |
Berry Mentats | Sativa | 75.01 | 10.51 | $12 | |
Runtz Mintz | Hybrid | 67.4 | 8.9 | $12 | |
Gastro Pop/Sugar Sauce | Hybrid | 72.44 | 7.44 | $12 | |
Mad Honey/Sugar Sauce | Hybrid | 73.35 | 6.09 | $12 | |
Fine Vintage/Sugar Sauce | Hybrid | 82.62 | 6.54 | $12 | |
GMO Kool AID/Sauce | Hybrid | 78.11 | 5.8 | $12 | |
RED EYE Two Gram Glass Dab Pucks | |||||
Funky Purble/Sauce | Indica | 81.14 | 4.77 | $20 | |
Apple Butter Biscuit | Sativa | 78.83 | 13.02 | $20 | |
Jack Cherry Koolaid | Sativa | 79.1 | 7.31 | $20 | |
Mother Brain | Sativa | 69.95 | 6.35 | $20 | |
TERPZ Two Gram Glass Dab Pucks | |||||
Purple Punch/Wax | Indica | 81.32 | $17 | ||
Sunset Run/Wax Crumble | Indica | 80.3 | $17 | ||
Kush Mintz/ Sugar Sauce | Indica | 77.35 | $17 | ||
Punch Breath/Sugar | Indica | 75.47 | $17 | ||
Jungle Juice/Sugar Sauce | Sativa | 77.6 | $17 | ||
Tropikane/Sauce | Sativa | 71.93 | $17 | ||
Cereal Milk/Sauce | Hybrid | 70.46 | $17 | ||
Trailer Park Treat/Sauce | Hybrid | 81.33 | $17 | ||
Hippy Skippy/Sugar | Hybrid | 78.43 | $17 | ||
Grape Milkshake/Wax | Hybrid | 66.84 | 18 | $17 | |
Rainbow Milk/Dry Crumble | Hybrid | 8294 | $17 | ||
BLING DIAMOND SAUCE | |||||
Wappa | Indica | 84.2 | 8.57 | $30 | |
Overgrown Orchard | Indica | 81.72 | 5.92 | $30 | |
MILL CREEK LIVE RESIN | |||||
Forbidden Runtz | Indica | 62.89 | 19.18 | $12 | |
Juicy Blue Alien | Hybrid | 69.43 | 9.44 | $12 | |
TRUE CARE LIVE ROSIN | |||||
Papaya Punch | Indica | 73.2 | 4.4 | $20 | |
SATURDAY is SHATTERDAY. 15% of ALL Concentrates! | Check regularly for CLEARANCE sales and holiday specials! |
ROSIN, LIVE RESIN, HASHISH, KIEF
BRAND/NAME | THC% | CBD% | TERPENES% | TYPE | PRICE |
---|---|---|---|---|---|
BUBBLE'S BUBBLE HASH | |||||
Critical Breath | 46.57 | Indica | $17 | ||
Jellyfish | 49.25 | Sativa | $17 | ||
Zookies | 48.81 | Hybrid | $17 | ||
FORTE CURED HASH | |||||
Mr Clean | 61.03 | 8.34 | Hybrid | $20 | |
COVERT EXTRACTION FULL MELT BUBBLE HASH | |||||
Chocolate Banana | 48.59 | 3.96 | Indica | $15 | |
Slurty 3 | 53.86 | 5.02 | Indica | $15 | |
Guava Jam | 60.45 | 3.91 | Hybrid | $15 | |
TRIP BUBBLE HASH | |||||
Street Heat | 45.71 | 1.85 | Sativa | $15 | |
Slapz | 42.89 | 2.63 | Sativa | $15 | |
Tropical Smash Berries | 53 | 5.02 | Hybrid | $15 | |
BUBBLES KIEF | |||||
Hob Goblin | 38.5 | Indica | $10 | ||
Hood Candy | 30.37 | Indica | $10 | ||
Jellyfish | 34.61 | Sativa | $10 | ||
Eastside OG | 36.49 | Hybrid | $10 | ||
TRIPLE CROWN KIEF | |||||
Big Mac | 38.01 | Indica | $17 | ||
Margie's Mimosa | 30.46 | Sativa | $17 | ||
Royal Haze | 43.54 | Sativa | $17 | ||
Strawberry Kush | 42.83 | Hybrid | $17 | ||
BUBBLE'S MOON ROCKS | |||||
Guava Gelato | 41.78 | 1.65 | Indica | $22 | |
Gush Mintz | 51.16 | 2.55 | Indica | $22 | |
SAND CASTLE Temple Balls | |||||
Rainbow Sherbert | 55.78 | 6.56 | Hybrid | $20 | |
Fiji Sunsent | 54.9 | 5.48 | Indica | $20 | |
Truffle | 51.17 | 3.74 | Hybrid | $20 |
DAB OIL SYRINGES AND MISCELLANEOUS EXTRACTS
BRAND/NAME | TOTAL CANNABINOIDS | CBD% | TERPENES | TYPE | PRICE |
---|---|---|---|---|---|
PACIFICANA FULL SPECTRUM CANNABIS OIL | |||||
Check store for available products. Selection will vary. | $20 | ||||
RIPTIDE EDIBLE LIVE RESIN OIL | |||||
We carry a large selection of Riptide Edible Live Resin Oils in Indica, Sativa and Hybrid strains. Selection will vary. | $22 | ||||
ENJOY FULL SPECTRUM CANNABIS OIL | |||||
OG 18 | 91.62% | CBD 57.85%; CBG 2.99%; CBN 0.98% | 1.82% | Hybrid | $20 |
CBD Circus 1:2 | 84.87% | CBD 1.23%; CBG 1.32%; CBN 0.49% | 1.69% | CBD 1:1 | $23 |
DR JOLLY FULL SPECTRUM EXTRACT | |||||
We carry a varied selection of Dr Jolly Full Spectrum Extracts in Indica, Sativa and Hybrid strains. Selection will vary. | $24 | ||||
TWO GRAMS | $40 | ||||
SISKIYOU SUNGROWN EDIBLE CANNABIS CONCENTRATE | |||||
THC Oil | 67.84% | 2.34% | N/A | Hybrid | Temporarily out of stock |
CBD Oil | 1.89% | 59.28% | N/A | Hybrid | $48 |
Platinum Lemon Kush | 70.06 | LOQ | Indica | Temporarily out of stock | |
Siskiyou Sasquatch | 74.43 | LOQ | Indica | Temporarily out of stock | |
Edible
EDIBLES
EDIBLES Aproximately 100 mg except as described below. | BRAND/NAME | TYPE | CBD PER PACKAGE (Mg) LOQ except as listed below | PRICE |
GUMMIES | ||||
DROPS | ||||
Cherry/Grease Monkey-20 Pack | Indica | $16 | ||
Watermelon/ Original Glue 20 Pack | Indica Dominant | $16 | ||
Lime/Tangie x UV 20 Pack | Hybrid | $16 | ||
Orange/Banner 20 Pack | Sativa Dominant | $16 | ||
Lemon/Lemon Meringue 20 Pack | Sativa | $16 | ||
Blueberry/Blueberry Muffin 4 CBD:1THC 20 Pack | Indica | 100mg | $16 | |
Blackberry/Papaya Punch 2 CBD:1THC 20 Pack | Indica Dominant | 100 mg | $16 | |
Cranberry/Mac #4 1 CBD:1THC 20 Pack | Hybrid | 50mg | $16 | |
Raspberry/Raspberry Parfait 1 CBD:2 THC 20 Pack | Sativa Dominant | 25 mg | $16 | |
Strawberry/Candyland 1CBD: 4 THC 20 Pack | Sativa | 12.5 mg | $16 | |
Mango/GMO 2 THC:1CBN 20 Pack | Indica | 46 mg CBN 97.6 mg THC | $18 | |
Cherry/Grease Monkey Single | Indica | $8 | ||
Watermelon/ Original Glue Single | Indica Dominant | $8 | ||
Lime/ Tangie x UV Single | Hybrid | $8 | ||
Orange/Banner Single | Sativa Dominant | $8 | ||
Lemon/Lemon Meringue Single | Sativa | $8 | ||
Blueberry/Blueberry Muffin 4 CBD:1THC Single | Indica | 100 mg | $8 | |
Blackberry/Papaya Punch 2 CBD:1THC Single | Indica Dominant | 100 mg | $8 | |
Cranberry/Mac #4 1 CBD:1THC Single | Hybrid | 50 mg | $8 | |
Raspberry/Raspberry Parfait 1 CBD:2 THC Single | Sativa Dominant | 25 mg | $8 | |
Mango/GMO 2 THC; 1 CBN 2 pieces | Indica | 97 mg THC:46.3 CBN | $9 | |
MULE | ||||
Raspberry Pomegranate | Indica | $6 | ||
Twisted Citrus | Indica | $6 | ||
Sour Apple | Sativa | $6 | ||
Pineapple | Sativa | 4.1 mg | $6 | |
Dragonfruit | Hybrid | 96.5 | $6 | |
NW Berry 1:1:1 | Indica | CBD 95.0; CBN 96.1 | $11 | |
Strawberry Lemonade 1:1:1:1 | Hybrid | CBD 94.4; CBN 90.7; CBG 94.4 | $11 | |
Day Quad Sour Blue Razz Lemon 1:1:1:2 | Hybrid | THC 101.4, CBD 97.4, CBG 182.9, CBN 92.1 mg | $11 | |
Nite Quad Blackberry Lemonade 2:1:4:1 | Hybrid | THC 91.3, CBD 46.2, CBG 48.3, CBN 182 mg | $11 | |
The Fifth | Hybrid | THC 95.9 CBD 97.2 CBN 98.3 CBG 102 CBC 21.4 | $13 | |
WYLD | ||||
Marionberry | Indica | $18 | ||
Raspberry | Sativa | $18 | ||
Grapefruit 1:1:1 | Sativa | THC 102 mg CBC 102 mg CBG 90.4 mg | $21 | |
Huckleberry | Hybrid | $18 | ||
Pomegranate 1:1 | Hybrid | CBD 100 mg | $21 | |
Peach 2:1 | Hybrid | THC 50.80 mg CBD 102.4 mg | $18 | |
Strawberry 20:1 | Hybrid | THC 9.78 mg CBD 195 mg | $18 | |
Pear 1:1 CBG | Hybrid | CBG 104.5 mg | $21 | |
Elderberry 2:1 CBN | Indica | CBN 53.2 mg | $21 | |
