Full Menu
Flower
Name | CBD | THC | Type | Terpene profile | Stain Cross |
---|---|---|---|---|---|
Sunset Octane | LOQ% | 35.62% | Sativa | 2.29% | Sunset Sherbert X Octane OG BX3 |
Jungle Cake | LOQ% | 35.64% | Sativa | 3.23% | White Fire #43 X Wedding Cake |
Pink Certs | LOQ% | 36.5% | Sativa Dominate | 2.11% | Menthol X Purple Gasoline |
Georgia Pie | LOQ% | 30.1% | Hybrid | 1.89% | Gelati X Kush Mintz |
Northern wreck | .92% | 30.24% | Indica | 1.1% | Northern Lights X Trainwreck |
Han Solo Burger | LOQ% | 35.51% | Indica dominate | .92% | Gmo Cookies X Larry OG |
Confusion kush | LOQ% | 30.32% | Indica dominate | 1.73% | OG Kush Family |
Key Lime Pie | LOQ% | 31.91% | Indica dominate | 1.53% | GSC Strain |
GMO Cookies | LOQ% | 36.34% | Indica dominate | 1.28% | GSC X Chemdawg |
Bahama Blizzard | LOQ% | 34.77 | Indica dominate | 1.01% | Caribbean Cooler X Jet Fuel |
Glitter Apple | LOQ% | 34.9% | Indica dominate | .75% | Grease Monkey X Sour Diesel |
Sluricane | LOQ% | 39.3% | Indica | 1.37% | Do-Si-Dos X Purple Punch |
White Runtz | LOQ% | 33.78% | Hybrid | 1.81% | Gelato X Zkittles |
LA Pop Rocks | LOQ% | 30.5% | Hybrid | 1.23% | TKBx2 X Z Animal |
Truffle Shuffle | LOQ% | 30.68% | Sativa Dominate | 2.71% | Snow Wreck X ? |
Agent Orange | LOQ% | 26.89% | Sativa Dominate | 5.07% | Orange Velvet X Jack The Ripper |
Jack Here | LOQ% | 28.88% | Sativa | 4.98% | Haze X Northern Lights X Shiva Skunk |
Chiesel | LOQ% | 30.6% | Sativa | 3.81% | Big Buddha Cheese X Sour Diesel |
Silver Jack | 1.9% | 25.2% | Sativa | 2.98% | Super Silver Haze X Jack herer |
Cake Walk | LOQ% | 30 | Indica | 3.61% | True OG X Forum GSC |
Purple Cake | LOQ% | 28.2% | Indica | 2.11% | Gran Daddy Purple X Ice Cream Cake |
Mango Kush | LOQ% | 30.3% | Indica | 1.89% | Mango X Hindu Kush |
Purple Punch | LOQ% | 28.51% | Indica | 1.26% | Larry OG X Granddaddy Purple |
Venom OG | LOQ% | 31.03% | Indica | 1.77% | Poison OG X Rare Darkness |
G.M.O. Cookies | LOQ% | 28% | Indica Dominate | 2.80% | GSC X Chemdawg #4 |
Tang Breath | LOQ% | 29.2% | Indica Dominate | 1.59% | Tropicana Cookies X Mendo Breath |
Chem Dawg #4 | LOQ% | 26.7% | Indica | 1.82% | Skunk Lineage |
Mega Runtz | LOQ% | 28% | Indica | 3.88% | Runtz X Don Mega |
Black Mamba | LOQ% | 21.25% | Indica | 2.85% | Black Domina X Granddaddy Purp |
Mangolicous | 1.3% | 21.8% | Indica | 1.71% | Big Bud X White Widow |
Peanut Gelato | LOQ% | 26.42% | Indica | 4.89% | Peanut Butter Breath X Gealto |
Strawberry Fields | LOQ% | 30.9% | Indica dominate | 2.31% | Strawberry Cough X ? |
Sticky B**** | LOQ% | 29.7% | Indica Dominate | 1.99% | Unknown Genetics |
Lava Cake | LOQ% | 26.1% | Indica Dominate | 2.88% | Grape Pie X Thin Mint GSC |
Chocolate Grape Diesel | LOQ% | 23.58% | Sativa Hybrid | 1.22% | Sour Diesel X Chocolate Thai |
Lemon Crack | LOQ% | 25% | Sativa | 3.60% | Green Crack X Lemon Grass |
Sour OG | .97% | 26.36% | Sativa Dominate | 2.9% | Sour Diesel X OG Kush |
Royal Orange | LOQ% | 31.4% | Hybrid | 1.13% | Skunk #1 X California Orange |
Squirt | LOQ% | 28.11 | Sativa Dominate | 3.87% | Blueberry Muffin X Tangie |
Carl Sagan | LOQ% | 21.17% | Hybrid | 1.51% | Pre 98 Bubba X Blue Moon Rocks |
Sour Sunset | LOQ% | 22.9% | Indica Dominate | 1.91% | Sunset Sherbert X Sour Diesel |
SFV OG | LOQ% | 31% | Hybrid | 2.81% | OG Kush X Afghani |
Wonder Dawg | LOQ% | 30.6% | Hybrid | 1.09% | Chem Dawg #4 X Willes Wonder |
BBD XXX OG | 1% | 28% | Indica | 3.55% | Blueberry Diesel X Triple x OG |
Jelly Ranchers | LOQ% | 31% | Sativa | 3.91% | Very Cherry X Notorious THC |
Montana Silver Tip | 1.3% | 28.9% | Indica dominate | 2.70% | Grandaddy Purple X Super Silver Haze |
Banana Runtz | LOQ% | 24% | Hybrid | 2.71% | Banana OG X Runtz |
Donkey Butter | LOQ% | 24.04% | Indica dominate | 2.11% | Grease Monkey x Triple OG |
Crown Royal | 1.1% | 25.5% | Indica | 1.61% | Blueberry X Purple Kush |
Black Jack | LOQ% | 21.3 | Sativa Dominate | 1.43% | Black Domina X Jack Herer |
Magenta Madness | LOQ% | 23.87% | Indica Dominate | 1.83% | Snow Cap X LA Confidential |
Double Dream | LOQ% | 20.5% | Sativa Dominate | 1.19% | Blue Dream X Blue Dream |
Sundae Driver | LOQ% | 22.16% | Hybrid | 2.47% | Fruitty Pebbles X Grape Pie |
Ghost Train Haze | LOQ% | 26.2% | Sativa | 1.66% | Ghost OG X Nevill's Haze |
GG #4 | LOQ% | 21.1% | Hybrid | 1.83% | Chocolate Diesel X Chem Sisters |
Black Water | LOQ% | 21.29% | Indica | 1.18% | Mendo Purps X SFV OG |
Purple Punch | LOQ% | 22% | Indica | 1.2.1% | Larry OG X Grandaddy Purp |
Lemon Kush | 1.2% | 20% | Hybrid | 1.73% | Afghani Kush X Lemon G |
GDP X White Widow | LOQ% | 23.59% | Indica Dominate | 2.01% | |
Platinum Sour Diesel | 1.3% | 22.4% | Indica | 2.2$% | Platinum OG X Sour Diesel |
Snoop Dream | 1.2% | 25.71% | Hybrid | 1.54% | Blue Dream X Master Kush |
Secrete Formula | LOQ% | 26% | Indica dominate | 1.23% | White Fire X DO-SI-DOS |
Pre-Rolls
Name | THC | Type |
---|---|---|
At any given time, we are likely to offer a wide variety of pre rolls including our own house-rolled and ready-made from outside vendors. | Currently, prices range from $5 to $13 (20% tax included); sizes from .5gram to 1.2gram. | House-rolled joints are bud and bud shake only. Positively NO TRIM. At this time, all pre rolls are cone-with-tip. |
Concentrates/Extracts
Vape Pen Cartriges
Name | THC% | CBD% | Type |
---|---|---|---|
Hush 1g distillate cart. | |||
PAC | 75.7% | 11.3% | Indica dom |
Pineapple | 84.4% | .2% | Hybrid |
Sour diesel | 76.6% | 13.4% | Sativa |
Sweet melon | 79.6% | 6.3% | Hybrid |
Blueberry pie | 78.5% | 5.9% | Indica dom |
Exhale 1g distillate cart. | |||
ATF | 80.3% | 8.5% | Sativa |
Lemon lutos | 80.3% | LOQ% | Sativa |
Jack Herer | 85.0% | .3% | Sativa |
Sour jack | 84.9% | 3.34% | Sativa |
Alaskan skunk | 86.8% | 3.32% | Sativa |
Purple magoo | 84.5% | 4.0% | Hybrid |
Chef salad | 89.6% | LOQ% | Hybrid |
Tahoe OG | 89.0% | LOQ% | Hybrid |
Gorrila cake | 85.2% | LOQ% | Hybrid |
Purple kookies | 84.9% | 3.24% | Indica |
MO-JAVE 1g live resin cart. | |||
AC/DC | 24% | 52.7% | Sativa dom |
Purple punch | 74.2% | LOQ% | Indica |
Rainbow chem dream | 70.1% | LOQ% | Hybrid |
Chernobyl GMO | 73.4% | 4.3% | Hybrid |
CBDiscovery 1g live resin cart. | |||
Citrusade | 62.96% | LOQ% | |
Jack Herer | 71.68% | LOQ% | |
Raspberry parfait | 60.94% | LOQ% | |
Watermelon zkittles | 74.87% | .17% | |
Woody melon | 71.45% | LOQ% | |
Green dragon 1g Co2 or distillate cart. | |||
GG #4 | 68.4% | LOQ% | Hybrid |
Jager | 70.4% | LOQ% | Indica |
Purple Hindu Kush | 69.5% | LOQ% | Indica |
Three finger jack | 68.8% | LOQ% | Sativa |
Blueberry ice cream | 83.3% | LOQ% | Indica |
Star killer | 65.9% | 2.3% | Indica |
Poochie love | 82.3% | LOQ% | Sativa |
Amnesia haze | 65.9% | LOQ% | Sativa |
Blue dream | 80.5% | LOQ% | Hybrid |
Green dragon 1/4g disposabe | |||
24k gold | 72.0% | LOQ% | Hybrid |
Blueberry ice cream | 83.3% | LOQ% | Indica |
Blue dream | 80.5% | LOQ% | Hybrid |
Purple hindu kush | 69.5% | LOQ% | Indica |
Trainwreck | 75.9% | LOQ% | Sativa |
Rebel roots 1/2g distillate cart. | |||
Animal cookies | 80.2% | .25% | Hybrid |
Dawg cookies | 80.2% | .25% | Hybrid |
Thin mint | 80.2% | .25% | Hybrid |
Rude boi OG | 76.3% | .28% | Hybrid |
Sherbet | 76.3% | .28% | Hybrid |
Rebel roots 1g distillate cart. | |||
Palpatine | 86.2% | LOQ% | Indica dom |
Sugafruit | 87.0% | .21% | Hybrid |
Tangie cookies | 86.4% | LOQ% | Sativa dom |
Tropsanto | 86.2% | LOQ% | Sativa dom |
Shadow box 1g cart. | |||
Cherry chem | 66.7% | .24% | Indica dom |
Select Elite 1g cart. | |||
Deep chunk | 87.7% | LOQ% | Indica |
East coast sour diesel | 88.5% | LOQ% | Sativa |
Purple dream | 89.2% | LOQ | Hybrid |
Sour diesel | 88.0% | LOQ% | Sativa |
Blue cheese | 92.2% | LOQ% | Indica |
Raspberry kush | 88.9% | LOQ% | Indica |
Nepalese | 92.7% | LOQ% | Sativa |
Acapulco gold | 92.0% | LOQ% | Sativa |
Cheese | 90.7% | LOQ% | Hbrid |
Winberry 1/2g Co2 cart. | |||
Bubba kush | 64.5% | .39% | Indica |
Lemon Diesel | 65.8% | .40% | Sativa dom |
Sour diesel | 65.0% | .45% | Sativa |
Winberry 1g distillate cart. | |||
Bubba kush | 80.5% | 3.47% | Indica |
G13 | 75.9% | 3.66% | Indica |
Pina colada | 80.3% | 5.14% | Sativa dom |
Sour diesel | 80.3% | 5.14% | Sativa |
Tropical trainwreck | 84.2% | 2.66% | Sativa dom |
Washington apple | 75.9% | 3.66% | Indica dom |
Shatter and Crumble
Name/weight | Type | THC% | CBD% | CBG/Terps% |
---|---|---|---|---|
CB DISCOVERY Multi-Award winning Wax Crumble Full Grams Only | ||||
9lb. Hammer | Indica | 70.98 | 6.82 | 1.5/4.04 |
Vanilla Gorilla | Hybrid | 78.8 | 0 | .8/5.3 |
Lemoncello Haze | Hybrid | 76.23 | 0 | 3.82/4.2 |
Chocolope | Hybrid | 85.36 | 0 | 1.77/5.58 |
Banana Girl | Hybrid | 77.72 | 0 | 1.22/4.2 |
Alien OG | Hybrid | 77.59 | 0 | 1.0/4.18 |
Pineapple Express | Sativa/Dom | 80.3 | 0 | 1.9/3.8 |
Jack the Ripper | Sativa/Dom | 69.5 | 0 | .6/5.4 |
Royal Highness | Hybrid | 79.8 | 0 | 2.6/2.1 |
Purple Cadillac | Indica/Dom | 73.2 | 0 | 1.2/4.2 |
Passion Fruit | Hybrid | 78.49 | 0 | 1.55/4.85 |
24K Gold | Indica/Dom | 78.47 | 0 | 1.77/3.46 |
Lavender Jones | Hybrid | 83.9 | 0 | 1.1/4.0 |
GSC | Hybrid | 75.7 | 0 | 6.7/4.1 |
Mary's Peak OG | Hybrid | 72.5 | .34 | 1.57/5.5 |
Cindy 99 | Sativa/Dom | 84.2 | .25 | 1.43/4.4 |
Ace of Spades | Indica/Dom | 73.33 | 0 | 1.25/5.83 |
Sky OG | Indica/Dom | 80.3 | 0 | 1.6/3.7 |
Cookies | Hybrid | 78.3 | 0 | 4.4/5.8 |
Jack Herer | Sativa | 81.1 | 0 | .77/5.04 |
DAB SOCIETY Half gram shatter | ||||
Banner (Dab Society), .5g | Sativa/D | 79.1% | 2.4% | |
Cookies & Cream (Dab Society), .5g | Hybrid | 69.7% | 2.1% | |
GSC Berner Cut (Dab Society), .5g | Hybrid | 71.1% | .0% | |
Nine Pound Hammer (Dab Society), .5g | Indica/D | 71.8% | 1.3% | |
Purple Kush (Dab Society), .5g | Indica | 69.5% | 0.3% | |
White Super Skunk (Dab Society), .5g | Hybrid | 76.3% | .0% | |
White Cookies (Dab Society), .5g | Hybrid | 72.1% | 3.1% | |
DAB SOCIETY AND HOOD OIL Full Gram Shatter | ||||
Boujee Berry (Dab Society), 1g | Hybrid | 62.7% | 2.2% | |
Lemon (Hood Oil), 1g | Hybrid | 69.6% | .3% | |
Lite Me Up (CBD 2:1), (Dab Society), 1g | Hybrid | 24.3% | 43.5% | |
Master Cough (Hood Oil), 1g | Indica | 73.9% | 1.6% | |
Montana Silvertip (Dab Society), 1g | Hybrid | 70.2% | 2.7% | |
Purple Hindu Kush (Hood Oil), 1g | Indica | 74.3% | .0% | |
UK Cheese (Hood Oil), 1g | Hybrid | 71.6% | 3.5% | |
Viper Cookies (Hood Oil), 1g | Sativa | 75.09% | .11% | |
White Cookies (Hood Oil), 1g | Hybrid | 69.8% | 3.4% | |
Bubba Skunk (Dab Society) | Hybrid | 73.7% | 2.2% | |
Jesus OG (Hood Oil) | Hybrid | 71.0% | .0% | |
Sour Grape (Hood Oil) | Hybrid | 70.6% | .0% | |
Gelato Crumble (Hood Oil) | Hybrid | 72.7% | .0% | |
Mendo PCK Sap (Hood Oil) | Hybrid | 72.45% | .0% | |
from COSMIC TREEHOUSE Dist. Various processors Full grams only | ||||
Mendo Breath | Indica | 68.3 | 0 | n/a |
Dawgy Treats | Indica | 75.41 | 0 | n/a |
Lemon Larry | Hybrid | 76.98 | .27 | 0/6.38 |
Purple Magoo | Hybrid | 72.96 | .11 | 0/3.39 |
Cosmic Cookies | Hybrid | 73.81 | 0 | n/a |
Golden Ticket x Big Bud | Hybrid | 71.9 | .5 | n/a |
Canapa Mista | Hybrid | 77.33 | 3.88 | n/a |
EMERALD TREASURE Full Gram Shatter, Snap 'n' Pull Budget Price | ||||
3 Kings by Death Star | Indica | 70.5 | 0 | |
Dogwalker | Indica | 75.4 | 0 | |
Platinum Gelato | Hybrid | 77.9 | 0 | |
Wedding Cake | Hybrid | 70.4 | 0 | |
Huckleberry Diesel | Sativa | 75.7 | 0 | |
Sour Diesel | Sativa | 76.4 | 0 | |
GQ by GC | Sativa | 73.8 | 0 | |
Agent Orange | Sativa | 78.3 | 1.2 | |
Chem Sour Diesel | Sativa | 74.0 | 0 | |
Saturday is Shatterday. 10% of ALL Concentrates | Check regularly for CLEARANCE sales and holiday specials! |
Rosin, Live Resin, Kief and Hashish
Name | THC% | CBD/Terps% | Type, Style |
---|---|---|---|
PORTLAND ROSIN CO. Rosin, Kief & Hashish Full Grams Only | |||
Afgoo Rosin | 74.19 | 0/8.3 | Indica |
Grease Monkey Rosin | 65.0 | 0/9.37 | Hybrid |
Grease Monkey Kief | 29.9 | .06/na | Hybrid |
Candyland Kief | 34.9 | .96/na | Hybrid |
Polynesian Chocolope Cookies Kief | 36.4 | 0/na | Sativa |
Ghost Walker Kief | 34.6 | 0/na | Hybrid |
Ghost Walker Hashish | 34.6 | 0/na | Hybrid |
Banana Cream Hashish | 29.6 | 0/na | Hybrid |
Grease Monkey Hashish | 31.5 | .08/na | Hybrid |
Neapolitan Hash | 29.3 | .49/a | Hybrid |
EXHALE Live Resins Full Grams | |||
SnowLAnd | 60.9 | 0/na | Indica |
Gas Monkey | 72.2 | .42/na | Hybrid |
Super Silver Haze | 73.9 | 2.51/na | Sativa |
SOLSGREEN Kief and Kief products Full Grams | |||
Mendo Purple x Mr Nice Kief | 32.9 | .12/na | Indica |
Dab Oil Syringes and Miscellaneous Extracts
Name | CBD | THC | Type |
---|---|---|---|
SELECT Elite Full Gram Dabbable Oil in Syringe CO2 Distillate | |||
Dutch Treat | .32% | 88.7% | Hybrid |
Sour Haze | .6% | 93.9% | Sativa |
Kong | .21% | 83.47% | Hybrid |
Skittlez | .18% | 89.1% | Indica |
Jack Wreck | .37% | 92.1% | Sativa |
EXHALE Dabbable Oil in Syringe Full Gram Only BHO Distillate | |||
El Jefe | .0% | 88.2% | Indica |
MISCELLANEOUS Extracts | |||
THC-A Crystalline by SELECT | .0% | 87.1% | na |
T-SHOT by Green Dragon THC Spray w/peppermint | .0 | 300mg | na |
CHERRY PIE Terpene DIstillate .5 gram | 1.2% | 70.0% | Hybrid |
METEORITES by Gron .5g bud, .5g oil rolled in kief Strain Specific | |||
Obama | .0% | 39.77% | Indica |
Obama Kush | .89% | 36.82% | Hybrid |
Trainwreck | .0% | 33.00% | Sativa |
PEARLS by Karma | Like METEORITES, only smaller | A variety of Flavors |
Edible
Recreational Edibles
Name | CBD/package | THC/package |
---|---|---|
Blaze THC DEADHEAD Head Trip Watermelon Gummies | 0mg | 50mg |
Blaze THC White Chocolate Candied Lemon Drop Bar | 0mg | 34.89mg |
Blaze THC White Chocolate Cookies & Cream Bar | .0% | 34.9mg |
CBD Dark Chocolate Espresso Beans by Oregon Pure Wellness | 84mg | 0mg |
CBD Milk Chocolate Espresso Beans by Oregon Pure Wellness | 84mg | 0mg |
Chalice Blood Orange Gummies | 0mg | 44.3mg |
Chalice Dark Chocolate Mocha Bar | 0mg | 44.1mg |
Chalice Limeade Gummies | 0mg | 45.5mg |
Chalice Mango Peach Gummies | 0mg | 41.3mg |
Chalice Milk Chocolate Hazelnut Bar | 0mg | 42.7mg |
Chalice White Chocolate CHAI Bar | 0mg | 43.7mg |
Chocolate Peanut Butter Chip Cookies | 0mg | 44.3mg |
Chocolust CBD Chocolate Hearts | 95mg | 7.3mg |
Chocolust THC Chocolate Hearts | 0mg | 49.6mg |
Cranberry Coconut Walnut Cookies | 0mg | 41.1mg |
GRON 1:1 (CBD:THC) Chocolate Bar | 42mg | 42mg |
GRON 1:1 Milk Chocolate Hazelnuts | 50mg | 50mg |
GRON 72% Dark Chocolate Bar w/Espresso Bean | 0mg` | 45mg |
GRON 72% Dark Chocolate Bar w/Sea Salt | 0mg | 49.5mg |
GRON CBD White Chocolate Blueberries | 49mg | 2.7mg |
GRON Dark Chocolate Bar w/Toffee | 0mg | 44mg |
GRON Milk Chocolate Bar w/Roasted Hazel Nuts | 0mg | 41mg |
GRON Milk Chocolate Bar w/Sea Salt | 0mg | 48mg |
GRON Milk Chocolate Bar w/Toasted Coconut | 0mg | 40.5mg |
GRON Pure CBD Dark Chocolate Bar | 50mg | 0mg |
GRON THC Dark Chocolate Coffee Beans | 0mg | 50mg |
GRON: 1:1 Milk Chocolate Covered Hazelnuts | 50mg | 50mg |
GRON: 1:1 Milk Chocolate Peanut Butter Pretzel | 49mg | 49mg |
GRON: CBD White Chocolate Covered Blueberries | 49mg | 2.7mg |
GRON: THC Dark Chocolate Covered Coffee Beans | 0mg | 50mg |
Not Your Granny's Hard Candy and Gummies (Several flavors) | 44mg | 0mg |
Sour Bitz Cannabis Gummies | 0mg | 45.3mg |
Squib THC Gummies -10 flavors | 0mg | 40 - 46mg |
Sugga Bitz | 0mg | 41.4mg |
That Taffy Indica Mixed Berry Taffu | 0mg | 45.75mg |
That Taffy Sativa Mixed Berry Taffy | 0mg | 48mg |
Wana Blueberry Sativa Gummies | 0mg | 50mg |
Wana Jewels--Hard Candy | 0mg | 45.9mg |
Wana Mix Flavor Sour Gummies -Hybrid | 0mg | 44.46mg |
Wana Salted Caramels | 0mg | 48.5mg |
Wana Strawberry Indica Gummies | 0mg | 50mg |
Wana Watermelon Sativa Gummies | 0mg | 50mg |
WYLD Blood Orange (Sativa) White Chocolate (Singles and 10-packs) | 0mg | 48mg |
WYLD Marionberry Indica Gummies | 0mg | 50mg |
WYLD Peach (Indica) White Chocolate (Singles and 10-packs) | 0mg | 47mg |
WYLD Pomegranate 1:1 Gummies | 48.7mg | 50mg |
WYLD Raspberry Sativa Gummies | 0mg | 50mg |
WYLD Strawberry (Hybrid) White Chocolate (Singles and 10-packs) | 0mg | 50mg |
WYLD Strawberry CBD Gummies | 113mg | 0mg |
Medical Edibles
Name | CBD | THC |
---|---|---|
GRON Dark Chocolate Espresso Bite | 0mg | 75.67mg |
GRON Milk Chocolate Almond Bite | 13.09mg | 70.42mg |
GRON Milk Chocolate Bite | 14.28mg | 71.75mg |
SQUIB100 by LBA in several fruit flavors | 0mg | 90-100mg |
That Taffy Indica Mixed Berry Taffy | 0mg | 94.35mg |
Vitonic Infused Beverages (Mango, Apple & Punch) | 16.5mg | 99.9mg |
WYLD: 100mg THC Marionberry-Indica Gummies | 0mg | 100mg |
WYLD: 100mg THC Raspberry-Sativa Gummies | 0mg | 95.7mg |
Therapeutical
Therapeutics
Name | CBD | THC | Size |
---|---|---|---|
1:1 Cannabis Tincture by Siskiyou Sun Grown | 326mg/1oz. bottle | 222mg/1oz. bottle | 29.5ml |
1ml 1:1 Cannabis Oil [RSO] by Siskiyou Sun Grown | 34.61% | 25.36% | 1ml (1g) |
1ml CBD Cannabis Oil [RSO] by Siskiyou Sun Grown | 69.59% | 2.21% | 1ml (1g) |
1ml THC Cannabis Oil [RSO] by Siskiyou Sun Grown | 7.59% | 64.18% | 1ml (1g) |
apothecanna calming body creme | 11mg/bottle | 10mg/bottle | 2oz. bottle |
apothecanna everyday body creme | 12mg/bottle | 12mg/bottle | 2oz. bottle |
apothecanna extra strength relieving body creme | 24mg/bottle | 24mg/bottle | 2oz. bottle |
apothecanna extra strength relieving body spray | 49mg/bottle | 47mg/bottle | 2oz. bottle |
apothecanna extra strength relieving creme | 108mg/bottle | 108mg/bottle | 8oz. bottle |
apothecanna stimulating body creme | 12mg/bottle | 11mg/bottle | 2oz.bottle |
CBD Cannabis Tincture by Siskiyou Sun Grown | 584mg/1oz. bottle | 227mg/1oz. bottle | 29.5ml |
Dr. Jolly's 10:1 CBD Tincture | 286.8mg/bottle | 24.6mg/bottle | 1oz. jar |
Dr. Jolly's RSO - Berry White (Ind. Dom.) | .26% | 78.9% | 1g syringe |
Dr. Jolly's RSO - Kimbo Kush (Ind.) | .9% | 77.8% | 1g syringe |
Dr. Jolly's RSO - Mountain Remedy (CBD 2:1) | 42.04% | 20.58% | 1g syringe |
Dr. Jolly's RSO - Sour Diesel (Sat.) | .18% | 68.0% | 1g syringe |
Dr. Jolly's RSO -SFV OG (Hyb) | .3% | 75.2% | 1g syringe |
Empower Soaking Salts | 35mg/package | 2.9mg/package | 4oz. or 16 oz. packages |
Pacific Wave 1:1 Salve | 32.34mg/jar | 31.68mg/jar | 1oz. jar |
Pacific Wave CBD Salve | |||
Pacific Wave Healing Liniment | 49.25mg/bottle | 47.74mg/bottle | 1oz. roll-on |
Select 1:1 Drops (Cinnamon flavor) | 381mg/1oz. bottle | 324mg/1oz. bottle | 30ml |
Select CBD 1000 (Lemon Ginger and Lavender flavors) | 999mg/1oz. bottle | 0mg | 30ml |
Synergy 1:1 Transdermal Patch | 25mg/patch | 24mg/patch | 1.2g |
Synergy CBD Transdermal Patch | 63mg/patch | 3mg/patch | 1.2g |
Synergy THC Transdermal Patch | .5mg/patch | 40mg/patch | 1.2g |
THC Cannabis Tincture by Siskiyou Sun Grown | 137mg/1oz. bottle | 558mg/1oz. bottle | 29.5ml |