Full Menu
Flower
HALLOWEEN DRAWING! WIN ONE OF SEVERAL PIPES! | |||||
---|---|---|---|---|---|
TUESDAYS! ALL FLOWER IS 15% OFF! Excludes product already discounted and preweighed ounces. | |||||
NAME | THC | CBD | TYPE | TERPENES | STRAIN CROSS |
INDICA AND INDICA DOMINANT | |||||
Original Glue | 38.4 | LOQ | Indica | Chem Sister x Sour Dubb x Chocolate Diesel | |
Gary's Cookies | 37.4 | LOQ | Indica | Gary Payton x Cookies | |
Bubble Spritz | 35.63 | LOQ | Indica Dominant | Bubble Gum x Biscotti | |
Berry OG | 32.65 | LOQ | Indica | 2.14 | Blueberry x OG Kush |
Permanent Marker | 31.9 | LOQ | Indica Dominant | Jealousy x Biscotti | |
Cake Walk | 31.1 | LOQ | Indica | Wedding Cake x True OG | |
Mega Runtz | 30.12 | LOQ | Indica | Don Mega x Runtz | |
Grateful Breath | 29.31 | LOQ | Indica | Mendo Breath x OG Kush | |
Christmas Tree | 29.31 | LOQ | Indica Dominant | Pine OG | |
LA Drip | 29.32 | LOQ | Indica | Greasy Runtz x Rainbow | |
Wedding Cake | 28.79 | LOQ | Indica | Triangle Kush x Animal Runtz | |
Pie Scream | 28.03 | LOQ | Indica | Pie x Ice Cream Cake | |
White Truffle | 27.64 | LOQ | Indica | Gorilla Butter x Unknown Strain | |
Mt Hood Magic | 27.6 | LOQ | Indica | Northern Lights #5 x Durban Poison | |
Honey Tree | 27.1 | LOQ | Indica Dominant | GSC x Ghost Tree | |
Butter Cookies | 26.66 | LOQ | Indica | Thin Mint GSC x OG Butter | |
Baby Yoda | 26.4 | LOQ | Indica Dominant | Khalifa Kush x The Menthol | |
Purple Hindu Kush | 24.6 | LOQ | Indica | Land Race | |
Cosmic Punch | 22.27 | LOQ | Indica | Chepurple Punch x Chem Sisters | |
Notorious THC | 21.76 | LOQ | Indica | Humboldt OG x Caramel Crream | |
Rain Mintz | 20.66 | LOQ | Indica | Candy x Kush Mintz | |
SATIVA AND SATIVA DOMINANT | |||||
Hot Donna | 39.7 | LOQ | Sativa | Unknown Strain | |
Squirt | 38.4 | LOQ | Sativa | Tangie x Blueberry | |
Pure Kush | 37.8 | LOQ | Sativa | OG Kush Phenotype | |
Silver Jack | 29.74 | LOQ | Sativa | Super Silver Haze x Jack Herer | |
Jack Herer | 26.05 | LOQ | Sativa | Northern Lights x Shiva Skunk | |
Cascade Betty | 26.05 | LOQ | Sativa | Black Betty x Cascade Chronic | |
Goji Lemonade | 25.88` | LOQ | Sativa | Goji OG x Lemonade | |
Tropical Fusion | 25.67 | LOQ | Sativa | Tropicana Cookies x Modified Bananas | |
Sour Trainwreck | 23.1 | LOQ | Sativa Dominant | Sour Diesel x Trainwreck | |
AK-47 | 22.86 | LOQ | Sativa | Columbian x Mexican x Thai x Afghani | |
Gas Face | 22.56 | LOQ | Sativa | Sour Diesel x Face Off OG | |
Candyland | 21.3 | LOQ | Sativa | Granddaddy Purple x Bay Platinum GSC | |
Gas Can | 20.69 | LOQ | Sativa | Flo x Glaucoma OG | |
HYBRID | |||||
Jungle Juice | 39.74 | LOQ | Hybrid | Animal Cookies x Tangie | |
Alien OG | 33.73 | LOQ | Hybrid | Tahoe OG x Alien Kush | |
Lemon Cherry Gelato | 31.4 | LOQ | Hybrid | Sunset Sherbert x Gelato | |
Bacio Gelato | 26.8 | LOQ | Hybrid | Sunset Sherbert x Thin Mint | |
Safety Meeting | 23.88 | LOQ | Hybrid | Watermelon Kush x 9 Lb Hammer | |
PB&J | 23.33 | LOQ | Hybrid | 3.52 | Unknown Strain |
Power Mintz | 22.64 | LOQ | Hybrid | Kush Mintz x Blue Power | |
PRE-ROLLS
ALL FLOWER PRE-ROLLS | ||||
---|---|---|---|---|
WE OFFER A WIDE VARIETY OF HOUSE ROLLED PRE-ROLLS. SELECTION WILL VARY AND INCLUDES QUALITY INDICA, SATIVA AND HYBRID STRAINS. | CURRENTLY PRICES RANGE FROM $3 TO $9 (TAX INCLUDED) FOR HALF GRAM AND FULL GRAM PACKAGES. WE ALSO OFFER 5 GRAM PACKS OF SELECTED STRAINS. | HOUSE ROLLED JOINTS ARE ALL BUD AND BUD SHAKE ONLY. ABSOLUTELY NO TRIM. ALL PRE-ROLLS ARE CONE WITH TIP. | ||
BENSON ARBOR Straight rolled 6 pack | ||||
Please check store for available selection. | ||||
6 Pack Ice Water Hash | $33 | |||
6 pack | $17 | |||
10 pack 2 variety | $30 | |||
CASCADE | ||||
10 Pack Variety Pack | $24 | |||
KILLA BEE | ||||
12 Pack 3 Strain Variety Pack | $24 | |||
6 Pack 3 Strain Variety Pack | $12 | |||
INFUSED PRE-ROLLS | BRAND/NAME | PRICE | ||
INFUSED JOINTS 1.45 Gram | $8 | |||
Hybrid Oil Infused Prerolls | ||||
DECIBELS One Gram Solventless Hash | $12 | |||
Several strains available. | ||||
LIL RIPPERS 2 One Gram Infused | $15 | |||
CHECK STORE FOR SELECTION | ||||
HELLAVATED FLAVOR INSUSED PRE-ROLLS | ||||
5 Pack | $15 | |||
Single | $5 | |||
CHECK STORE FOR SELECTION | ||||
FREEDOM FARMS HASH INFUSED PRE-ROLLS | ||||
1/2 Gram | $5 | |||
CHECK STORE FOR AVAILABLE SELECTION | ||||
DOUGIE Two Gram Infused Blunts | $19 | |||
WINBERRY INFUSED PRE-ROLLS 3 1/2 Gram Pre-Roll Packs | ||||
Guava OG | Indica | 679.54 CBD 24.34 | $15 | |
Mango Super Silver Haze | Sativa | 705.74 | $15 | |
Tropical Trainwreck | Hybrid | 686.96 CBD 17.32 | $15 | |
SITKA-LIVE RESIN INFUSED PRE-ROLLS 1.25 Grams | 30% off price listed below while supplies last! | |||
WE OFFER A SELECTION OF SITKA LIVE-RESIN INFUSED PRE-ROLLS IN INDICAS, SATIVAS AND HYBRIDS. SELECTION WILL VARY. | $15 | |||
BENSON ARBOR STRAIGHT ROLLED VARIETY INFUSED PRE-ROLLS | ||||
Both single and double packs. | $9 to $14 | |||
Hash or Diamond Infused | ||||
BENSON ARBOR LIVE ROSIN | $20 | |||
Concentrates/Extracts
VAPE PEN CARTRIDGES
BRAND/STRAIN All cartridges are one gram unless otherwise noted. | THC% | CBD% | TERPENES | TYPE | EXTRACTION METHOD | PRICE |
---|---|---|---|---|---|---|
BOUJEE BLENDS | ||||||
Tutti Frutti | 91.83% | LOQ | 3.02% | Hybrid | Liquid Diamonds | $17 |
Grape | 93.26% | LOQ | 4.86% | Hybrid | Liquid Diamonds | $17 |
Apricot | 93.42% | LOQ | 2.41% | Hybrid | Liquid Diamonds | $17 |
Lemon | 84.58% | LOQ | 4.99% | Hybrid | Liquid Diamonds | $17 |
Pineapple | 86.45 | LOQ | 2.47 | Hybrid | Liquid Diamonds | $17 |
Green Apple | 85.56 | LOQ | 2.78 | Hybrid | Liquid Diamonds | $17 |
Blueberry | 85.28 | LOQ | 2.84 | Hybrid | Liquid Diamonds | $17 |
Cherry | 89.87 | LOQ | 2.71 | Hybrid | Liquid Diamonds | $17 |
Banana Smoothie | 88.94 | LOQ | 2.37 | Hybrid | Liquid Diamonds | $17 |
FRESHY LIVE RESIN | ||||||
Guava | 85.31 | LOQ | Indica | Live Resin Flavored | $20 | |
Mango Tango | 88.3 | LOQ | Indica | Live Resin Flavored | $20 | |
Cran-Pom | 81.9 | LOQ | Indica | Live Resin Flavored | $20 | |
Strawberry Banana | 89.28 | LOQ | Indica | Live Resin Flavored | $20 | |
Pineapple Blast | 88.44% | LOQ | Indica | Live Resin Flavored | $20 | |
Cantaloupe Crush | 88.42 | LOQ | Indica | Live Resin Flavored | $20 | |
Tiger's Blood | 87.99 | LOQ | Indica | Cured Resin | $20 | |
Cantaloupe Crush | 89.33% | LOQ | Indica | Live Resin Flavored | $20 | |
Shirley Temple | 87.29% | LOQ | Sativa | Live Resin Flavored | $20 | |
Lychee | 85.86 | CBD 3.35 | Sativa | Live Resin Flavored | $20 | |
Raspberry Lemonade | 89.67% | .9% | Sativa | Live Resin Flavored | $20 | |
Maui Wowie Fruit Punch | 86.17% | LOQ | Sativa | Live Resin Flavored | $20 | |
Banana Candy | 84.67 | LOQ | Sativa | Live Resin Flavored | $20 | |
Watermelon Splash | 87.85% | LOQ | Sativa | Live Resin Flavored | $20 | |
Coconut Pina Colada | 86.02% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Orange Dreamsicle | 86.5% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Strawberry Fields 4ever | 85.73% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Guava | 86.9 | LOQ | Hybrid | Live Resin Flavored | $20 | |
Fierce Green Apple | 88.4% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Sweet Honeydew | 89.72 | LOQ | Hybrid | Live Resin Flavored | $20 | |
GEM CARTS CURED RESIN | ||||||
Grease Monkey | 81.5 | LOQ | 10.62 | Indica | Cured Resin | $20 |
Menage A La Mode | 87.28 | LOQ | 12.24 | Indica | Cured Resin | $20 |
GMO | 75.48 | LOQ | 10.3 | Indica | Cured Resin | $20 |
Caramel Apple | 79.14 | LOQ | 7.96 | Indica | Cured Resin | $20 |
Evil Burger | 83.86 | LOQ | 10.73 | Sativa | Cured Resin | $20 |
Lemon Tart | 78.86 | LOQ | 6.6 | Sativa | Cured Resin | $20 |
Canal St. Runtz | 79.82 | LOQ | 8.97 | Hybrid | Cured Resin | $20 |
High Brow | 84.6 | LOQ | 10.79 | Hybrid | Cured Resin | $20 |
ARISE LABS Full Spectrum Extracts | ||||||
Blueberry Muffin | 77.23 | LOQ | 9.34 | Indica | Distillate | $20 |
Divine Grape | 81.91 | LOQ | 2.31 | Indica | Distillate | $20 |
Nimbus Jack | 79.11 | LOQ | 7.63 | Sativa | Distillate | $20 |
Candy Crush | 78.2 | LOQ | Hybrid | Distillate | $20 | |
Blue Amnesia | 87.81 | LOQ | Hybrid | Distillate | $20 | |
Strawbrulee | 78.26 | LOQ | 6.42 | Hybrid | Distillate | $20 |
PUCK FORTLAND Live Resin | ||||||
Forbidden Fruit | 79.8 | LOQ | Indica | Live Resin | $22 | |
Granddaddy Purple | 78.58 | LOQ | Indica | Live Resin | $22 | |
Hippy Crasher | 78.54 | LOQ | Indica | Live Resin | $22 | |
Grape Soda | 79.93 | LOQ | Hybrid | Live Resin | $22 | |
Tropicanna Cookies | 79.08 | LOQ | Hybrid | Live Resin | $22 | |
Additional strains currently in stock | ||||||
BLING CARTS | ||||||
Iron Lungs | 68.7 | LOQ | 20.98 | Indica | Live Resin | $28 |
Tropical Infusion | 70.1 | LOQ | 15.2 | Sativa | Live Resin | $28 |
RIPTIDE Live Resin | ||||||
Sunset Sherbert | 83.76 | CBG 2.53 | 2.3 | Indica | Live Resin | $30 |
GMO | 84.74 | CBG 3.25 CBN 1.21 CBC 1.12 THCV 0.4 | 3.11 | Indica | Live Resin | $30 |
Grape GMO | 80.95 | CBG 2.24 CBN 1.88 | 3.83 | Indica | Live Resin | $30 |
Sherbert Haze | 84.22 | CBG 2.49 | 3.14 | Sativa | Live Resin | $30 |
WiFi #3 | 81.58 | CBG 2.72 | 5.91 | Hybrid | Live Resin | $30 |
Mango Mints | 86.06 | CBG 3.32 | 4.31 | Hybrid | Live Resin | $30 |
Tuscan Gelato | 84.8 | CBG 2.47 | 4.32 | Hybrid | Live Resin | $30 |
AIRO PRO-Vibrating Vape | ||||||
Watermelon Sherbert | 77.65 | 4.85 | Indica | Distillate | $30 | |
Huckleberry Bliss | 91.32 | 4.58 | Indica | Distillate-Flavored | $30 | |
Berry Bliss | 77.1 | 3.39 | Indica | Distillate-Flavored | $30 | |
Jack Herer | 82.83 | 6.9 | Sativa | Distillate | $30 | |
Pink Pineapple Gasolina | 87.49 | 4.27 | Sativa | Distillate | $30 | |
Summer Paradise | 77.67 | 2.19 | Sativa | Distillate-Flavored | $30 | |
Black Mamba | 85.12 | 3.52 | Sativa | Distillate-Flavored | $30 | |
OG Kush | 78.7 | 4.9 | Hybrid | Distillate | $30 | |
Bahama Breeze | 78.7 | 3.52 | Hybrid | Distillate-Flavored | $30 | |
BUY TWO AIRPRO CARTRIDGES AND GET A FREE BATTERY | ||||||
SELECT ELITE | ||||||
40% OFF ON SATURDAYS FOR A LIMITED TIME | ||||||
God Bud | 87.79 | CBC 1.19 | Indica | Distillate | $35 | |
Donny Burger | 87.15 | CBG 2.01 | Indica | Distillate | $35 | |
Northern Lights | 86.78 | CBC 1.22 | Indica | Distillate | $35 | |
Purple Octane | 87.5 | CBG 2.08 | Indica | Distillate | $35 | |
Forbidden Fruit | 83.75 | CBG 2.56 | Indica | Distillate | $35 | |
Space Needle | 89.6 | CBG 2.19 | Sativa | Distillate | $35 | |
Jack's Cleaner | 87.12 | CBC 1.14 | Sativa | Distillate | $35 | |
Acapulco Gold | 86.5 | CBG 1.89 | Sativa | Distillate | $35 | |
Guava | 87.26 | CBC 1.37 | Sativa | Distillate | $35 | |
Moby Dick | 86.1 | CBG 2.9 | Sativa | Distillate | $35 | |
Twisted | 86.38% | 2.05% CBG | Hybrid | Distillate | $35 | |
Alchemy | 85.9 | CBG 2.05 | Hybrid | Distillate | $35- 20% off listed price | |
Banana Glue | 87.64 | CBG 2.87 | Hybrid | Distillate | $35 | |
Agent Orange | 87.27 | CBG 2.84 | Hybrid | Distillate | $35 | |
Chemdawg | 87.09 | CBG 2.76 | Hybrid | Distillate | $35 | |
DR JOLLY | ||||||
Purple Sage | 79.53 | 10.46 | Indica | Live Resin and Distillate | $36 | |
Garlic Glue | 80.63 | 10.4 | Indica | Live Resin | $36 | |
Tangerine Trophy | 74.03 | 11.69 | Indica | Live Resin and Distillate | $36 | |
Dragon Tail | 80.2 | 6.88 | Hybrid | Cured Resin | $34 | |
Super Lemon Sorbet | 75.67 | CBD 0.14 | 22.15 | Hybrid | Live Resin | $40 |
DISPOSABLE VAPE CARTRIDGES | ||||||
HELLAVATED FLAVORED FULL GRAM | ||||||
Razberry | 87.3 | Indica | Distillate | $24 | ||
Grape Stomper | 85.7 | Indica | Distillate | $24 | ||
Pineapple Krush | 85.6 | Indica | Distillate | $24 | ||
Maui Sunrise | 88.1 | Sativa | Distillate | $24 | ||
Strawberry Haze | 85.5 | Sativa | Distillate | $24 | ||
Passion Fruit | 84 | Hybrid | Distilllate | $24 | ||
Melon Sherbert | 83.4 | Hybrid | Distillate | $24 | ||
Mango | 84 | Hybrid | Distillate | $24 | ||
HELLAVATED FLAVORED TWO GRAM | NEW PRODUCT! | |||||
Water'yer Melon | 81.8 | Indica | Distillate | $40 | ||
Grape Stomper | 85 | Indica | Distillate | Temporarily out of stock | ||
Bomb Pop | 81.9 | Sativa | Distillate | $40 | ||
Mango Dragon | 82.6 | Hybrid | Distillate | $40 | ||
FRESHY LIVE RESIN FULL GRAM | ||||||
Mango Tango | 89.3 | LOQ | Indica | Live Resin | $28 | |
Blueberry Burst | 89.16 | LOQ | Indica | Live Resin | $28 | |
Cranberry Pomegranate | 88.46 | LOQ | Indica | Live Resin | $28 | |
Maui Wowie Fruit Punch | 89.19 | LOQ | Sativa | Live Resin | $28 | |
Watermelon Splash | 85.71 | LOQ | Sativa | Live Resin | $28 | |
Luscious Lychee | 85.86 | 3.35 | Sativa | Live Resin | $28 | |
Fierce Green Apple | 88.4 | LOQ | Hybrid | Live Resin | $28 | |
Strawberry Fields | 87.64 | LOQ | Hybrid | Live Resin | $28 | |
Orange Dreamsicle | 88.01 | LOQ | Hybrid | Live Resin | $28 | |
GRASS ROOTS FULL GRAM | ||||||
Forbidden Fruit | 81.6 | CBG 2.7 | Indica | Distillate | $30 | |
Sour Diesel | 84.3 | CBC 1.4 | Sativa | Distillate | $30 | |
Cherry Pie | 84.2 | CBC 2.1 | Sativa | Distillate | $30 | |
Panama Spice | 85.2 | CBG 2.6 | Hybrid | Distillate | $30 | |
SATURDAYS ARE SHATTERDAYS. All Cartridges are 15% off unless otherwise discounted. |
CONCENTRATES
NAME All are 1 gram unless otherwise noted. | TYPE | THC% | CBD% | TERPENES | PRICE |
---|---|---|---|---|---|
COVERT 1 gram | |||||
Chemdog Millionaire/Wax Crumble | Indica | 74.89 | 3.57 | $12 | |
Sundae Slapz/Crumble | Hybrid | 73.11 | 4.63 | $12 | |
Double OG/Crumble | Hybrid | 71.82 | 3.45 | $12 | |
Reeze McFlurry/Crumble | Hybrid | 74.81 | 5.04 | $12 | |
COVERT 2 gram pucks | |||||
Face Off OG/Crumble | Indica | 73.65 | 3.98 | $20 | |
Melted Strawberries/Wax | Hybrid | 77.65 | 4.17 | $20 | |
Banana Chem/Crumble | Hybrid | 75.02 | 3.15 | $20 | |
COVERT Two gram shatter | |||||
Mega Runtz | Indica | 76.67 | 2.24 | $20 | |
RED EYE EXTRACTS | |||||
White Cookies Cake/Sauce | Indica | 70 | 9.6 | $12 | |
Georgia Pie/Sauce | Indica | 73.27 | 8.47 | $12 | |
Gelonade/Sauce | Sativa | 73.2 | 6.89 | $12 | |
Lemonesia/Sugar | Sativa | 77.33 | 7.38 | $12 | |
Tropical Spider/Sauce | Sativa | 71.53 | 5.27 | $12 | |
Runtz Mintz | Hybrid | 67.4 | 8.9 | $12 | |
The Serum/Sugar Sauce | Hybrid | 74.3 | 9.23 | $12 | |
Neo Mintz/Sugar Sauce | Hybrid | 75.81 | 9.55 | $12 | |
Afganilope Break/Sauce | Hybrid | 75.78 | 7.55 | $12 | |
RED EYE EXTRACTS TWO GRAMS | |||||
Freeze Ray/Sugar | Indica | 78.84 | 9.69 | $20 | |
The Serum/Sugar Sauce | Hybrid | 74.3 | 9.23 | $20 | |
TERPZ Two Gram Glass Dab Pucks | |||||
Purple Punch/Wax | Indica | 81.32 | $17 | ||
MacShuffle/Crumble | Indica | 81.65 | $17 | ||
Sunset Run/Wax Crumble | Indica | 80 | $17 | ||
Mod Grapes/Crumble | Indica | 72.15 | $17 | ||
Kush Mintz/Sugar Wax | Indica | 77.35 | $17 | ||
Punch Breath/Sugar | Indica | 75.47 | $17 | ||
Strawberry Lemon/Budder | Sativa | 68.06 | $17 | ||
Jungle Juice/Sugar Sauce | Sativa | 77.6 | $17 | ||
Diablo/Wax | Sativa | 81.7 | $17 | ||
Tropikane/Sauce | Sativa | 71.93 | $17 | ||
Gelato XL/Crumble | Hybrid | 68.39 | $17 | ||
Cereal Milk/Sauce | Hybrid | 70.46 | $17 | ||
DR. JOLLY'S | CLOSEOUT SALE! 40% OFF WHILE SUPPLIES LAST! | ||||
Frosty Bananas | Sativa | 82.2 | 0 | 7.03 | $24 |
Sour Cherries/Nug Run | Sativa | 75.42 | 0 | 10.38 | $33 |
Thicc Kush | Hybrid | 75.01 | 0 | 8.85 | $33 |
Sage Bear/Live Resin | Sativa | 79.12 | 0 | 11.62 | $36 |
Ice Walker/Diamonds | Hybrid | 88.68 | 0 | 1.66 | $42 |
BLING DIAMOND SAUCE | |||||
Crescendo | Sativa | 84.86 | 6.29 | $30 | |
Coco Chanel | Indica | 76.08 | 1.24 | $30 | |
MILL CREEK LIVE RESIN | NEW PRODUCT! | ||||
Forbidden Runtz | Indica | 62.89 | 19.18 | $12 | |
TRUE CARE LIVE ROSIN | |||||
Papaya Punch | Indica | 73.2 | 4.4 | $20 | |
Dosi Punch | Indica | 75.4 | 5.3 | $20 | |
MKOB x Jager | Hybrid | 74.7 | 5.6 | $20 | |
SATURDAY is SHATTERDAY. 15% of ALL Concentrates! | Check regularly for CLEARANCE sales and holiday specials! |
ROSIN, LIVE RESIN, HASHISH, KIEF
BRAND/NAME | THC% | CBD% | TERPENES% | TYPE | PRICE |
---|---|---|---|---|---|
BUBBLE'S BUBBLE HASH | |||||
Critical Breath | 46.57 | Indica | $17 | ||
Jellyfish | 49.25 | Sativa | $17 | ||
Zookies | 48.81 | Hybrid | $17 | ||
FHF EXTRACTS KIEF | |||||
Pink Cereal Puffs | 40.74 | 2.3 | Hybrid | $20 | |
TRIPLE CROWN KIEF | |||||
Blueberry Muffin | 42.09 | Indica | $17 | ||
Margies Mimosa | 30.46 | Sativa | $17 | ||
BUBBLE'S MOON ROCKS | |||||
Guava Gelato | 41.78 | 1.65 | Indica | $22 | |
Gush Mintz | 51.16 | 2.55 | Indica | $22 | |
SAND CASTLE Temple Balls | |||||
Rox | 59.3 | 4.11 | Indica | $20 | |
Kraken | 58.33 | 4.78 | Indica | $20 | |
Lemon Betty | 55.57 | 6.04 | Sativa | $20 | |
Sloth Diesel | 52.87 | 5.36 | Sativa | $20 | |
Truffle | 51.17 | 3.74 | Hybrid | $20 |
DAB OIL SYRINGES AND MISCELLANEOUS EXTRACTS
BRAND/NAME | TOTAL CANNABINOIDS | CBD% | TERPENES | TYPE | PRICE |
---|---|---|---|---|---|
PACIFICANA FULL SPECTRUM CANNABIS OIL | |||||
Check store for available products. Selection will vary. | $20 | ||||
RIPTIDE EDIBLE LIVE RESIN OIL | |||||
We carry a large selection of Riptide Edible Live Resin Oils in Indica, Sativa and Hybrid strains. Selection will vary. | $22 | ||||
ENJOY FULL SPECTRUM CANNABIS OIL | |||||
OG 18 | 91.62% | CBD 57.85%; CBG 2.99%; CBN 0.98% | 1.82% | Hybrid | $20 |
CBD Circus 1:2 | 84.87% | CBD 1.23%; CBG 1.32%; CBN 0.49% | 1.69% | CBD 1:1 | $23 |
DR JOLLY FULL SPECTRUM EXTRACT | |||||
We carry a varied selection of Dr Jolly Full Spectrum Extracts in Indica, Sativa and Hybrid strains. Selection will vary. | $24 | ||||
TWO GRAMS | $40 | ||||
SISKIYOU SUNGROWN EDIBLE CANNABIS CONCENTRATE | |||||
THC Oil | 67.84% | 2.34% | N/A | Hybrid | Temporarily out of stock |
CBD Oil | 1.89% | 59.28% | N/A | Hybrid | $48 |
Platinum Lemon Kush | 70.06 | LOQ | Indica | Temporarily out of stock | |
Siskiyou Sasquatch | 74.43 | LOQ | Indica | Temporarily out of stock | |
Edible
EDIBLES
EDIBLES Aproximately 100 mg except as described below. | BRAND/NAME | TYPE | CBD PER PACKAGE (Mg) LOQ except as listed below | PRICE |
GUMMIES | ||||
DROPS | ||||
Cherry/Grease Monkey-20 Pack | Indica | $16 | ||
Watermelon/ Original Glue 20 Pack | Indica Dominant | $16 | ||
Lime/Tangie x UV 20 Pack | Hybrid | $16 | ||
Orange/Banner 20 Pack | Sativa Dominant | $16 | ||
Lemon/Lemon Meringue 20 Pack | Sativa | $16 | ||
Blueberry/Blueberry Muffin 4 CBD:1THC 20 Pack | Indica | 100mg | $16 | |
Blackberry/Papaya Punch 2 CBD:1THC 20 Pack | Indica Dominant | 100 mg | $16 | |
Cranberry/Mac #4 1 CBD:1THC 20 Pack | Hybrid | 50mg | $16 | |
Raspberry/Raspberry Parfait 1 CBD:2 THC 20 Pack | Sativa Dominant | 25 mg | $16 | |
Strawberry/Candyland 1CBD: 4 THC 20 Pack | Sativa | 12.5 mg | $16 | |
Mango/GMO 2 THC:1CBN 20 Pack | Indica | 46 mg CBN 97.6 mg THC | $18 | |
Cherry/Grease Monkey Single | Indica | $8 | ||
Watermelon/ Original Glue Single | Indica Dominant | $8 | ||
Lime/ Tangie x UV Single | Hybrid | $8 | ||
Orange/Banner Single | Sativa Dominant | $8 | ||
Lemon/Lemon Meringue Single | Sativa | $8 | ||
Blueberry/Blueberry Muffin 4 CBD:1THC Single | Indica | 100 mg | $8 | |
Blackberry/Papaya Punch 2 CBD:1THC Single | Indica Dominant | 100 mg | $8 | |
Cranberry/Mac #4 1 CBD:1THC Single | Hybrid | 50 mg | $8 | |
Raspberry/Raspberry Parfait 1 CBD:2 THC Single | Sativa Dominant | 25 mg | $8 | |
Mango/GMO 2 THC; 1 CBN 2 pieces | Indica | 97 mg THC:46.3 CBN | $9 | |
MULE | ||||
Raspberry Pomegranate | Indica | $7 | ||
Twisted Citrus | Indica | $7 | ||
Sour Apple | Sativa | $7 | ||
Pineapple | Sativa | 4.1 mg | $7 | |
Dragonfruit | Hybrid | 96.5 | $9 | |
NW Berry 1:1:1 | Indica | CBD 95.0; CBN 96.1 | $12 | |
Strawberry Lemonade 1:1:1:1 | Hybrid | CBD 94.4; CBN 90.7; CBG 94.4 | $12 | |
Raspberry Lemonade 1:1 | Hybrid | CBG 93..8 ; CBD 0.4 | $11 | |
Marionberry 3:1 | Hybrid | 313.8 mg | $9 | |
Day Quad Sour Blue Razz Lemon 1:1:1:2 | Hybrid | THC 101.4, CBD 97.4, CBG 182.9, CBN 92.1 mg | $12 | |
Nite Quad Blackberry Lemonade 2:1:4:1 | Hybrid | THC 91.3, CBD 46.2, CBG 48.3, CBN 182 mg | $12 | |
WYLD | ||||
Marionberry | Indica | $18 | ||
Sour Cherry | Indica | $18-30% off listed price until gone! | ||
Raspberry | Sativa | $18 | ||
New Product! | Grapefruit 1:1:1 | Sativa | THC 102 mg CBC 102 mg CBG 90.4 mg | $21 |
Huckleberry | Hybrid | $18 | ||
Pomegranate 1:1 | Hybrid | CBD 100 mg | $21 | |
Peach 2:1 | Hybrid | THC 50.80 mg CBD 102.4 mg | $18 | |
Strawberry 20:1 | Hybrid | THC 9.78 mg CBD 195 mg | $18 | |
Pear 1:1 CBG | Hybrid | CBG 104.5 mg | $21 | |
Elderberry 2:1 CBN | Indica | CBN 53.2 mg | $21 | |
Boysenberry 1:1:1 THC, CBD, CBN | Indica | CBD 99.6 mg CBN 100.2 mg | $21 | |
WYLD SINGLES | Grape | Indica | $6 | |
NEW PRODUCT! | Strawberry Lemonade | Sativa | $6 | |
Sour Mango | Hybrid | $6 | ||
SMOKIEZ | ||||
Guava 10 Pack | Indica | $15 | ||
Blue Raspberry Single | Indica | $7 | ||
Sour Blue Raspberry Single | Indica | $7 | ||
Peach | Sativa | $7 | ||
Sour Passion Fruit 10 Pack | Sativa | $15 | ||
Green Apple CBG 1:1 Single | Hybrid | CBG 112 mg THC 89 mg | $9 | |
Sour Green Apple CBG 1:1 Single | Hybrid | CBG 116 mg THC 94 mg | $9 | |
Sour Green Apple CBG 1:1-10 pack | Hybrid | CBG 114 mg THC 102 mg | $11 | |
Green Apple CBG 1:1-10 Pack | Hybrid | CBG 114.6 THC 103.22 | $11 | |
Sour Blackberry CBN 1:1 | Indica | Temporarily out of stock | ||
MELLOW VIBES | ||||
Mixed Berry/Wedding Cake | Indica | $6 | ||
Sour Green Apple/GS Cookies | Indica | $6 | ||
Peach/Super Sour Diesel | Sativa | $6 | ||
Sour Tropical/Mowie Wowie | Sativa | $6 | ||
Sour Raspberry/Lemon Jack | Sativa | $6 | ||
Watermelon/Runtz | Hybrid | $6 | ||
Mango Guava/OG Kush | Hybrid | $6 | ||
Cherry 1:1/Cherry Pie | Hybrid/CBG | $7 | ||
Dreamberry 1:1 Wedding Cake Mixed Berry | Indica/CBN | Temporarily out of stock | ||
CHOMPD Geek Bomb (similar to a Nerd) | ||||
Green Apple | Hybrid | $7 | ||
Tropical | Hybrid | $7 | ||
Watermelon | Hybrid | $7 | ||
Berry Blast | Hybrid | $7 | ||
CHOCOLATES | ||||
GRON | ||||
Dark Chocolate | Indica | $15 | ||
Milk Chocolate | Sativa | $15 | ||
Dark Chocolate Sea Salt 1:1 | Hybrid | CBD 107 mg | $24 | |
Dark Chocolate Vanilla Bean Sea Salt-Sleepy | Indica | CBD 98.68 mg CBN 104.04 mg | $24 | |
Milk Chocolate Sea Salt Daytime CBG 3:1 | Sativa | CBG 290.25 mg | $24 | |
Dark Chocolate High Dose Mini Bar | Indica | $8 | ||
Milk Chocolate High Dose Mini Bar | Sativa | $8 | ||
Dark Chocolate CBN High Dose Mini Bar | Indica | CBN 99.89 | $11 | |
