Full Menu
Flower
NAME | THC | CBD | TYPE | TERPENES | STRAIN CROSS |
---|---|---|---|---|---|
INDICA AND INDICA DOMINANT | |||||
Sour Garlic | 39.6 | CBG 1.12 | Indica | GMO Cookies x ChemDawg | |
Tommy Boy | 36.87% | LOQ | Indica | 1.6% | Pakistan Strain |
Purple Widow | 35.92 | LOQ | Indica Dominant | 2.92% | Purple Kush x White Widow |
Juice Breath | 34.14 | LOQ | Indica Dominant | Mr Juice x Mendo Breath | |
Obama Kush | 31.34% | LOQ | Indica | 1.34% | Afghani x OG Kush |
Purple Punch | 28.51% | LOQ | Indica | 6.48% | Larry OG X Granddaddy Purple |
Mega Runtz | 28% | LOQ | Indica | 3.88% | Runtz X Don Mega |
Snowland | 27.02 | LOQ | Indica | Snowcap x LA Confidential | |
Jacobs Breath | 27 | LOQ | Indica Dominant | Watermelon Kush Phenotype | |
Cake Crasher | 25.4 | Indica | Wedding Cake x Wedding Crasher | ||
Legend Of Magnum | 24.52% | LOQ | Indica Dominant | Orange Apricot X Magnum Opus | |
Forbbiden Fruit | 24% | LOQ | Indica Dominant | Cherry Pie X Tangie | |
Hindu Kush | 24.2% | LOQ | Indica | Land Race | |
Black Cherry Punch | 23.68% | LOQ | Indica | Purple Punch X Black Cherry Pie | |
Lava Breath | 19.54 | LOQ | Indica | Mendo Breath x Lava Cake | |
Purple Nepal | 19.02% | 4.6% | Indica | Land Race | |
SATIVA AND SATIVA DOMINANT | |||||
Hot Donna | 36.53% | LOQ | Sativa | 2.04% | Mendo Breath x Super Sour Diesel |
Memory Loss | 34.71 | 1.1% | Sativa | Amnesia Haze x Faceoff OG | |
Gasoline Zest | 32% | LOQ | Sativa | Jet Fuel x Lemon Tree | |
Panama Spice | 29.97 | LOQ | Sativa | Panama x Jungle Spice | |
Tropicanna Runtz | 29.71% | LOQ | Sativa | Runtz X Tropical Truffles | |
Super Northern Haze | 29% | CBG 2.5% | Sativa | Super Silver Haze x Northern Lights | |
Trinity | 28.13% | LOQ | Sativa | Unknown Cross | |
Dream Queen | 27.5% | .74% | Sativa | Space Queen X Bluedream | |
Haze | 26.12 | LOQ | Sativa | Unknown Lineage | |
Silver Jack | 24.64% | LOQ | Sativa | Super Silver Haze x Jack Herer | |
Blue Bubba Kush | 23.47% | LOQ | Sativa Dominant/Hybrid | Pre-98 Bubba x Bluemoon Rocks | |
Orange Diesel | 22.9%` | LOQ | Sativa | Agent Orange x Sour Diesel | |
Mimosa | 21.12 | LOQ | Sativa | Purple Punch x Clementine | |
HYBRID | |||||
Girl Scout Cookie | 35.2% | LOQ | Hybrid | Chocolate Diesel x Chem Sisters | |
Mint OG | 33% | LOQ | Hybrid | OG Kush Cut | |
OG Kush | 30.95% | CBGa | Hybrid | Chemdawg x Lemon Thai x Hindu Kush | |
Tahitian Blueberry | 27.64% | LOQ | Hybrid | Tahitian Lime x Blueberry x Tahoe OG x Sweeties | |
Chocolate Hash | 27.64% | LOQ | Hybrid | Chocolate Kush X Blackberry Kush | |
Magcream | 26.82% | LOQ | Hybrid | Magnum Opus x Creme Rose | |
Cake Breath | 25.3 | LOQ | Hybrid | Wedding Cake x Mendo Breath | |
Wrecked Window | 22.9% | LOQ | Hybrid | White Widow x Train Wreck x Sugar Magnolia | |
Blueberry Cookies | 19.63 | LOQ | Hybrid | Thin Mint x Blueberry Tahoe |
PRE-ROLLS
ALL FLOWER PRE-ROLLS | ||||
---|---|---|---|---|
WE OFFER A WIDE VARIETY OF HOUSE ROLLED PRE-ROLLS. SELECTION WILL VARY AND INCLUDES QUALITY INDICA, SATIVA AND HYBRID STRAINS. | CURRENTLY PRICES RANGE FROM $3 TO $9 (TAX INCLUDED) FOR HALF GRAM AND FULL GRAM PACKAGES. WE ALSO OFFER 5 GRAM PACKS OF SELECTED STRAINS. | HOUSE ROLLED JOINTS ARE ALL BUD AND BUD SHAKE ONLY. ABSOLUTELY NO TRIM. ALL PRE-ROLLS ARE CONE WITH TIP. | ||
INFUSED PRE-ROLLS | BRAND/NAME | TYPE | THC PERCENTAGE | PRICE |
HUSH 1.38 Gram Infused | $11 | |||
WE OFFER A LARGE SELECTION OF HUSH INFUSED PRE-ROLLS IN INDICAS, SATIVAS AND HYBRIDS. SELECTION WILL VARY. | ||||
WINBERRY INFUSED PRE-ROLLS 3 1/2 Gram Pre-Roll Packs | ||||
Guava OG | Indica | 679.54 CBD 24.34 | $15 | |
Mango Super Silver Haze | Sativa | 705.74 | $15 | |
Pineapple Haze | Sativa | 719.08 | $15 | |
Tropical Trainwreck | Hybrid | 686.96 CBD 17.32 | $15 | |
SITKA-LIVE RESIN INFUSED PRE-ROLLS 1.25 Grams | ||||
WE OFFER A SELECTION OF SITKA LIVE-RESIN INFUSED PRE-ROLLS IN INDICAS, SATIVAS AND HYBRIDS. SELECTION WILL VARY. | $15 | |||
BENSON ARBOR STRAIGHT ROLLED VARIETY INFUSED PRE-ROLLS | ||||
Both single and double packs. | $9 to $14 | |||
Concentrates/Extracts
VAPE PEN CARTRIDGES
BRAND/STRAIN All cartridges are one gram unless otherwise noted. | THC% | CBD% | TERPENES | TYPE | EXTRACTION METHOD | PRICE |
---|---|---|---|---|---|---|
BOUJEE BLENDS | ||||||
Tutti Frutti | 91.83% | LOQ | 3.02% | Hybrid | Liquid Diamonds | $17 |
Grape | 93.26% | LOQ | 4.86% | Hybrid | Liquid Diamonds | $17 |
Apricot | 93.42% | LOQ | 2.41% | Hybrid | Liquid Diamonds | $17 |
Lemon | 84.58% | LOQ | 4.99% | Hybrid | Liquid Diamonds | $17 |
Pineapple | 86.45 | LOQ | 2.47 | Hybrid | Liquid Diamonds | $17 |
Green Apple | 85.56 | LOQ | 2.78 | Hybrid | Liquid Diamonds | $17 |
Blueberry | 85.28 | LOQ | 2.84 | Hybrid | Liquid Diamonds | $17 |
HUSH | ||||||
Mango | 90.75 | LOQ | Indica | Distillate Flavored | $20 | |
Blackberry | 87.15 | LOQ | Indica | Distillate Flavored | $20 | |
Clementine | 90.75% | LOQ | 1.82% | Sativa | Distillate Flavored | $20 |
Peach | 87.57% | 3.79% | 1.74% | Hybrid | Distillate Flavored | $20 |
Cherry Glazed | 90.59% | LOQ | 1.22% | Hybrid | Distillate Flavored | $20 |
Apple Cider | 90.56% | LOQ | 1.49% | Hybrid | Distillate Flavored | $20 |
Mocha | 91.18 | LOQ | LOQ | Hybrid | Distillate Flavored | $20 |
FRESHY LIVE RESIN | ||||||
Pineapple Blast | 88.44% | LOQ | Indica | Live Resin Flavored | $20 | |
Cranberry Pomegranate | 82.7 | CBD 6.46 | Indica | Live Resin Flavored | $20 | |
Cantaloupe Crush | 88.42 | LOQ | Indica | Live Resin Flavored | $20 | |
Summer Lovin Lemon | 88% | .65% | Indica | Live Resin Flavored | $20 | |
Mango Tango | 87.11% | LOQ | Indica | Live Resin Flavored | $20 | |
Cantaloupe Crush | 89.33% | LOQ | Indica | Live Resin Flavored | $20 | |
Shirley Temple | 87.29% | LOQ | Sativa | Live Resin Flavored | $20 | |
Lychee | 85.86 | CBD 3.35 | Sativa | Live Resin Flavored | $20 | |
Raspberry Lemonade | 89.67% | .9% | Sativa | Live Resin Flavored | $20 | |
Maui Wowie Fruit Punch | 86.17% | LOQ | Sativa | Live Resin Flavored | $20 | |
Watermelon Splash | 87.85% | LOQ | Sativa | Live Resin Flavored | $20 | |
Mint Chip Ice Cream | 86.98% | LOQ | Sativa | Live Resin Flavored | $20 | |
Coconut Pina Colada | 86.02% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Orange Dreamsicle | 86.5% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Strawberry Fields 4ever | 85.73% | LOQ | Hybrid | Live Resin Flavored | $20 | |
Guava | 86.9 | LOQ | Hybrid | Live Resin Flavored | $20 | |
Maple Glazed Donut | 88.3% | .73% | Hybrid | Live Resin Flavored | $20 | |
Fierce Green Apple | 88.4% | LOQ | Hybrid | Live Resin Flavored | $20 | |
GEM CARTS CURED RESIN | ||||||
White Tahoe Truffle | 73.32 | LOQ | 9.09 | Indica | Cured Resin | $20 |
Watermelon Sugar | 72.43 | LOQ | 7.05 | Indica | Cured Resin | $20 |
Black Garlic | 70.9 | LOQ | 10.92 | Indica | Cured Resin | $20 |
Snow Magoo | 75.46 | LOQ | 9.13 | Indica | Cured Resin | $20 |
Pineapple Upside Down Cake | 73.05 | LOQ | 7.07 | Sativa | Cured Resin | $20 |
Silver Slymer | 66.71 | LOQ | 5.12 | Sativa | Cured Resin | $20 |
Tasty Pastry | 73.34 | LOQ | 13.78 | Sativa | Cured Resin | $20 |
Neonade | 71.56 | LOQ | 7.84 | Sativa | Cured Resin | $20 |
Gary Murphy | 71.07 | LOQ | 8.49 | Hybrid | Cured Resin | $20 |
BUDDIES FLAVORED | ||||||
Apricot | 90..98 | LOQ | 2.19 | Indica | Distillate | $24 |
Lime Sorbet | 90.82 | LOQ | 2.38 | Indica | Distillate | $24 |
Apple Jack | 90.74 | LOQ | 2.71 | Sativa | Distillate | $24 |
Pineapple | 90.98 | LOQ | 2.18 | Sativa | Distillate | $24 |
Strawberry | 91.13 | LOQ | 1.8 | Hybrid | Distillate | $24 |
HUSH LIVE RESIN CART | ||||||
Mango Haze | 87.83 | LOQ | Sativa | Live Resin | $25 | |
HUSH EXTRACTS | ||||||
Purple Hindu Kush | 89.39 | LOQ | Indica | Distillate | $25 | |
RIPTIDE | ||||||
Black Cherry Punch | 88.04 | Indica | Live Resin | $30 | ||
Animal Punch | 88.8 | CBN 1.18 | 3.1 | Indica | Live Resin | $30 |
Alien Chocolate | 87.8% | CBG 1.16 | 3.74% | Indica | Live Resin | $30 |
Purple Kush | 88.8 | CBG 1.13 | 2.37 | Indica | Live Resin | $30 |
Panama Spice | 8756 | 1.14 | 3.17 | Sativa | Live Resin | $30 |
Knockout | 87.87 | CBD 2.41 | 2.17 | Sativa | Live Resin | $30 |
Purple Ape Afghani | 87.9% | CBG 0.67 | 6.13 | Hybrid | Live Resin | $30 |
MAC 1 | 88.07 | CBC 3.55 | 3.82 | Hybrid | Live Resin | $30 |
Lemon Duct Tape | 90.66 | CBC 2.07 | 5.11 | Hybrid | Live Resin | $30 |
Sour Tsunami 1:1 CBD | 42.44% | 45.25% | 4.17 | Hybrid | Live Resin | $30 |
Huckleberry Diesel 3:1 CBD | 23.66 | 64.07 | 3.68 | Hybrid | Live Resin | $30 |
AIRO PRO-Vibrating Vape | ||||||
Berry Bliss | 77.1 | 3.39 | Indica | Distillate | $30 | |
Layer Cake | 79.52 | .79 | Indica | Distillate | $30 | |
Granddaddy Forbidden Punch | 77.57 | 4.71 | Indica | Distillate | $30 | |
Pink Palmer-Strawberry Lemonade | 80.96 | .89 | Sativa | Distillate | $30 | |
Black Mamba | 76.5 | 3.52 | Sativa | Distillate | $30 | |
OG Kush | 78.7 | 4.9 | Hybrid | Distillate | $30 | |
Bahama Breeze | 78.7 | 3.52 | Hybrid | Distillate | $30 | |
BUY TWO AIRPRO CARTRIDGES AND GET A FREE BATTERY | ||||||
SELECT ELITE | ||||||
Northern Lights | 85.2% | CBG 1.4% | Indica | Distillate | $35 | |
Bubba Kush | 88.3 | Indica | Distillate | $35 | ||
LA Confidential | 85.32 | CBG 2.58 | Indica | Distillate | $35 | |
Black Lime | 85.3 | CBG 2.36 | Indica | Distillate | $35 | |
Granddaddy Purple | 86.3% | CBG 2.35% | Indica | Distillate | $35 | |
Purple Haze | 86.6 | CBG 1.54 | Sativa | Distillate | $35 | |
Panama Red | 85.9 | CBG 1.70 | Sativa | Distillate | $35 | |
Green Crush | 85.58 | CBC 0.99 | Sativa | Distillate | $35 | |
Twisted | 86.38% | 2.05% CBG | Hybrid | Distillate | $35 | |
Alchemy | 85.9 | CBG 2.05 | Hybrid | Distillate | $35 | |
White Truffle | 87.1 | Hybrid | Distillate | $35 | ||
White Widow | 85.6 | Hybrid | Distillate | $35 | ||
DISCO DABS PURE LIVE RESIN | 30% off listed price | |||||
Blueberry Tang | 71.18% | LOQ | 9.16% | Hybrid | Live Resin | $36 |
SMOKEY FLOWER | ||||||
Gabo Glue | 67% | LOQ | 15.92% | Indica | Live Resin | $38 |
Granddaddy Purple | 77.6 | LOQ | Indica | Live Resin | $38 | |
Shoki | 74.6% | LOQ | 7.88% | Indica | Live Resin | $38 |
Honey Wine | 73% | LOQ | 8.72% | Indica | Live Resin | $38 |
Jelly Breath | 74% | LOQ | 6.8% | Indica Dominant | Live Resin | $38 |
Cold Snap | 68% | LOQ | 10.51 | Indica | Live Resin | $38 |
DR JOLLY | ||||||
DISPOSABLE VAPE CARTRIDGES | ||||||
HELLEVATED FLAVORED HALF GRAM | ||||||
Mango Dragon | 83.7 | Indica | Distillate | $18 | ||
Tropical Punch | 81.9 | Indica | Distillate | $18 | ||
Melon Sherbert | 84.3 | Hybrid | Distillate | $18 | ||
Cherry Pie | 87.9 | Hybrid | Distillate | $18 | ||
HELLAVAATED FLAVORED FULL GRAM | ||||||
Grape Stomper | 86.3 | Indica | Distillate | $24 | ||
Passionfruit | 85.1 | Indica | Distillate | $24 | ||
Strawberry Haze | 85.5 | Sativa | Distillate | $24 | ||
Blueberry Dream | 85 | Hybrid | Distilllate | $24 | ||
GREEN DRAGON HALF GRAM | ||||||
Double Dream | 83.75 | Sativa | Distillate | $22 | ||
Phantom Animal Cookies | 83.3 | Sativa | Distillate | $22 | ||
Major Dude | 82.82 | Hybrid | Distillate | $22 | ||
Kandy Kush | 82.7 | Hybrid | Distillate | $22 | ||
GRASS ROOTS FULL GRAM | ||||||
Forbidden Fruit | 81.6 | CBG 2.7 | Indica | Distillate | $30 | |
Sour Diesel | 84.3 | CBC 1.4 | Sativa | Distillate | $30 | |
Cherry Pie | 84.2 | CBC 2.1 | Hybrid | Distillate | $30 | |
SAND CASTLE HALF GRAM | 63.2 | 6.33 | Indica | Live Rosin | $31 | |
SATURDAYS ARE SHATTERDAYS. All Cartridges are 15% off unless otherwise discounted. |
SHATTER AND CRUMBLE
NAME All are 1 gram unless otherwise noted. | TYPE | THC% | CBD% | TERPENES | PRICE |
---|---|---|---|---|---|
TROUT | |||||
Blueberry Pie/Shatter | Indica | 74.8 | 1.89 | $11 | |
Sundae Driver/Crumble | Hybrid | 74.28 | 4.73 | $11 | |
RED EYE EXTRACTS | |||||
Snow Fields/Sugar Wax | Indica | 72.63 | 12.25 | $12 | |
Glazed Apricot Gelato | Indica | 77.47 | 9.09 | $12 | |
Papaya Punch/Sugar | Indica | 75.65 | 5.73 | $12 | |
Miracle Muffin/Wax | Indica | 75.95 | 11.05 | $12 | |
GMO Cookies | Indica | 69.69 | 13.09 | $12 | |
Wedding Cake | Indica | 78.84 | 12.91 | $12 | |
Papaya Punch/Sugar | Indica | 75.65 | 0 | 5.73 | $12 |
Miracle Mosa/Sugar Wax | Sativa | 78.67 | 0 | 10.75 | $12 |
Lemon Pepper/Sauce | Sativa | 70.49 | 0 | 10.62 | $12 |
Mimonade/Sugar Wax | Sativa | 77.45 | 11.78 | $12 | |
Miracle Mosa/Sugar Wax | Sativa | 78.67 | 10.75 | $12 | |
Tropical Infusion/Sauce | Sativa | 75.55 | 0 | 7.64 | $12 |
Apple Fritter/Sugar Sauce | Hybrid | 74.59 | 10.8 | $12 | |
London Pound Cake/Sugar Wax | Hybrid | 72.2 | 0 | 7.03 | $12 |
Leminmosa/Sugar Wax | Hybrid | 72.87 | 0 | 7.03 | $12 |
Churros/Sauce | Hybrid | 73.32 | 0 | 6.58 | $12 |
Snickerdoodle | Hybrid | 76.84 | 0 | 5.9 | $12 |
Snowland/Sugar | Hybrid | 79.21 | 0 | 5.8 | $12 |
Strawberries and Cream/Sugar | Hybrid | 72.67 | 0 | 7.08 | $12 |
Papaya Sorbet/Sugar | Hybrid | 72.94 | 0 | 4.53 | $12 |
Cool Berry/Sugar Sauce | Hybrid | 73.82 | 8.66 | $12 | |
Collins Ave/Wax | Hybrid | 77.05 | 6.86 | $12 | |
KARMA ORIGINALS Two Gram Shatter Packs | |||||
Grape Gas | Indica | 71.73 | 3.99 | $17 | |
GG4 | Indica | 71.2 | 2.51 | $17 | |
Chem Cookies | Indica | 726 | 2.19 | $17 | |
Jack Berry | Indica | 77.74 | 0 | 3.71 | $17 |
Gelati Runtz | Sativa | 74.2 | 3.83 | $17 | |
Carmel Cream | Indica | 82.71 | 3.48 | $20 | |
Sugar Magnolia | Hybrid | 82.21 | 3.27 | $20 | |
KARMA ORGINALS Two Gram Glass Dab Pucks | |||||
Granddaddy Pluto | Indica/Wax | 70.29 | $17 | ||
Baby Joker | Indica/Crumble | 70.29 | 8.19 | $17 | |
GMO | Hybrid/Crumble | 73 | 0 | 6.22 | $17 |
Gary Payton | Hybrid/Sugar | 75.62 | $17 | ||
Super Runtz | Hybrid/Crumble | 73.02 | $17 | ||
Purple Milk | Indica | 81.69 | 7.29 | $20 | |
DR. JOLLY'S | |||||
Cherry Chem | Indica | 68.68 | 0 | 15.37 | $24 |
Fatso Cake/Sugar Wax | Indica | 75.88 | 0 | 5.48 | $17 |
Vanilla Latte/Diamonds | Indica | 86.06 | 0 | 3.86 | $42 |
Mad Head Dog/Live Resin | Indica | 77.9 | 0 | 8.2 | $24 |
Moby's Treat/Sugar Wax | Indica | 79.49 | 0 | 3.83 | $17 |
Lazy Snoogin/Sugar Wax | Indica | 80.21 | 0 | 3.33 | $17 |
Sage Bear/Live Resin | Sativa | 79.12 | 0 | 11.62 | $36 |
Roasted Garlic Margy/Sugar Wax | Sativa | 78.97 | 0 | 6.48 | $17 |
Alien Sour Apple/Live Resin | Sativa | 81.49 | 0 | 9.55 | $36 |
Trainwreck | Sativa | 67.01 | 0 | 8.9 | $20 |
Tangie | Sativa | 77.54 | 8.35 | $24 | |
Cherry Chem/Extract | Sativa | 66.68 | 0 | 15.37 | $24 |
Sour Cherry | Sativa | 75.42 | 0 | 10.38 | $33 |
Super Silver Haze | Sativa | 77.7 | 0 | 12.2 | $24 |
Spanco | Hybrid | 72.49 | 0 | 10.31 | $24 |
Golden Berries | Hybrid | 75.45 | 0 | 5.39 | $24 |
Guava Smackers | Hybrid | 78.09 | 0 | 7.39 | $24 |
Biscotti Cookies/Extract | Hybrid | 76.3 | 0 | 8.64 | $24 |
Thicc Kush | Hybrid | 75.01 | 0 | 8.85 | $33 |
Jilly Breath/Live Resin | Hybrid | 69.18 | 0 | 9.57 | $30 |
Black Cherry x Jack Herer/Nug Run | Hybrid | 77.84 | 0 | 6.06 | $33 |
Spritzer/Nug Run | Hybrid | 74.97 | 0 | 9.51 | $33 |
Cherry Chem/Live Resin | Hybrid | 56.92 | 0 | 37.11 | $36 |
Sour Limon Sorbet/Crystals | Hybrid | 94.56 | 0 | 1.87 | $42 |
DR. JOLLY 2 GRAM WAX | |||||
Triple Truffle | Indica | 75.01 | 0 | 7.65 | $42 |
DISCO DABS/ NORTHWEST DABS | Disco Dabs currently discounted 20% from the price listed below | ||||
Querkle/Shatter | Indica | 70.4 | 0 | 9.42 | $12 |
French Bread/Shatter | Indica | 74.48 | 0 | 6.94 | $12 |
9 LB Hammer/Shatter | Indica | 74.3 | 0 | 9.07 | $12 |
Tang Tang/Shatter | Sativa | 71.34 | 0 | 5.94 | $12 |
Purple Haze/Shatter | Sativa | 71.7 | 0 | 5.32 | $12 |
Frostbite/Shatter | Sativa | 77 | 0 | 4.31 | $12 |
Purple Majik/Shatter | Hybrid | 71.3 | 0 | 8.04 | $12 |
Wedding Crasher/Shatter | Hybrid | 70.5 | 0 | 5.51 | $12 |
Cherry Chem/Shatter | Hybrid | 72.6 | 0 | 5.16 | $12 |
Animal Cookies/Shatter | Hybrid | 72.8 | 0 | 5.17 | $12 |
Sour Gorilla/Shatter | Hybrid | 75.8 | 0 | 6.51 | $12 |
Gorilla Glue #4/Shatter | Hybrid | 73.2 | 0 | 4.0 | $12 |
Blueberry Diesel/Shatter | Hybrid | 70.46 | 0 | 5.94 | $12 |
ENTOURAGE | 30% off price below | ||||
Kush Cake | Indica | 77.93 | 4.47 | $18 | |
Papaya Punch | Indica | 75.27 | 0 | 2.65 | $18 |
Ganja Express | Hybrid | 74.25 | 0 | 2.91 | $24 |
BLING DIAMOND SAUCE | |||||
Holy Grail | Indica | 88.44 | 5.54 | $30 | |
Crescendo | Sativa | 84.86 | 6.29 | $30 | |
SATURDAY is SHATTERDAY. 15% of ALL Concentrates! | Check regularly for CLEARANCE sales and holiday specials! |
ROSIN, LIVE RESIN, HASHISH, KIEF
BRAND/NAME | THC% | CBD% | TERPENES% | TYPE | PRICE |
---|---|---|---|---|---|
COVERT EXTRACTION Full Melt Hash One Gram | |||||
Mendo Purple | 45.58 | LOQ | Indica | $12 | |
Red Pop | 48.2% | 2.31% | Indica | $12 | |
Sunday Brunch | 54.8% | LOQ | Indica | $12 | |
Ultraviolence | 54.2% | LOQ | Indica | $12 | |
AK-47 | 50.06 | LOQ | Sativa | $12 | |
Super Lemon Haze | 42.38 | Sativa | $12 | ||
SOL SAP Freeze Dried Hash One Gram | |||||
Black Lime Reserve | 52% | LOQ | 6.71% | Indica | $19 |
Sunset Sherbert | 50.24% | LOQ | 9.71% | Hybrid | $19 |
Rain Forest | 57.3% | LOQ | 6.81% | Hybrid | $19 |
NUGGET CANDY HASH One Gram | |||||
Chocolate Biscotti | 53.3% | LOQ | Indica | $24 | |
GMO | 48.6% | LOQ | Indica | $20 | |
Berries N Cream | 47.2% | LOQ | Hybrid | $20 | |
OTIS Solvent Free Brick Hash | |||||
Blueberry Margie | 65.67 | LOQ | 5.43 | Indica | $20 |
Cherry Banana Split | 63.5 | LOQ | 4.73 | Hybrid | $20 |
DISCO DAB Solventless Brick Hash One Gram | |||||
Dolato | 61.42% | LOQ | 4.36% | Indica | $30 |
H. Solo x Doughlato | 47.81% | LOQ | 2.77% | Indica | $30 |
Chem De La Chem | 61.66% | LOQ | 5.97% | Sativa | $30 |
Ghost Train Haze | 58.83 | 0.12 | 3.84 | Sativa | $30 |
Grease Monkey | 58.79 | 0.14 | 6.34 | Hybrid | $30 |
PDX DABS Solventless Hash One Gram | |||||
French Cookies | 48.7% | LOQ | 4.15% | Sativa | $20 |
PDX DABS Solventless Ice Water Hash Rosin | |||||
Tart Pops | 68.5% | LOQ | 10.4% | Sativa | $36 |
CAPITOL CANNABIS Solventless Live Rosin | |||||
Flatbrainer | 71.4 | LOQ | 6.48 | Indica | $32 |
Orange Cream | 68.9 | LOQ | 8.25 | Sativa | $28 |
HUSH LIVE RESIN | |||||
Lemon Meringue | 77.06 | 0.09 | 6.93 | Sativa | $11 |
SAND CASTLE Temple Balls | |||||
Summer Slushie | 55.9 | 2.27 | Hybrid | $24 | |
Lucky Rainbow | 54.6 | 3.53 | Hybrid | $24 | |
GMO Berry | 54.7 | 5.96 | Hybrid | $24 | |
PDX DABS Temple Balls One Gram | |||||
GMO Cake | 50.6% | LOQ | 5.8% | Indica | $24-30% off |
Monkey Kush Cake | 53.8% | LOQ | 7.2% | Indica | $24 |
Roasted Garlic Margy | 57.1% | LOQ | 6.3% | Hybrid | $24 |
Gorilla Space Cookies | 47.8% | LOQ | 4.2% | Hybrid | $17 |
KARMA PEARLS One Gram Flower with Oil and Kief | |||||
Secret Formula | 43.75% | 1.7% | Indica | $20-20% off | |
Moby Dick | 43.8% | 3.1% | Sativa | $20-20% off | |
Lemon Meringue | 53.3% | 2.61% | Sativa | $20-20% off | |
Octane Mint | 44.9% | LOQ | 2.39% | Sativa | $20 |
Strawberries & Cream | 43.44% | 2.2% | Hybrid | $20 |
DAB OIL SYRINGES AND MISCELLANEOUS EXTRACTS
BRAND/NAME | TOTAL CANNABINOIDS | CBD% | TERPENES | TYPE | PRICE |
---|---|---|---|---|---|
PACIFICANA FULL SPECTRUM CANNABIS OIL | |||||
Polynesian Cookie Haze | 69.57% | CBD 0.26%; CBG 3.73%; CBN 1.4% | 1.23% | Sativa | $20 |
OG 18 | 84.87% | CBD 1.23%' CBG 1.32%; CBN 0.49% | 1.69% | Hybrid | $20 |
Peanut Butter Breath | 71.55% | CBD 0.26%; CBG 1.19%; CBN 1.13% | 1.69% | Hybrid | $20 |
RIPTIDE EDIBLE LIVE RESIN OIL | |||||
We carry a large selection of Riptide Edible Live Resin Oils in Indica, Sativa and Hybrid strains. Selection will vary. | $22 | ||||
ENJOY FULL SPECTRUM CANNABIS OIL | |||||
OG 18 | 91.62% | CBD 57.85%; CBG 2.99%; CBN 0.98% | 1.82% | Hybrid | $20 |
CBD Circus 1:2 | 84.87% | CBD 1.23%; CBG 1.32%; CBN 0.49% | 1.69% | CBD 1:1 | $23 |
DR JOLLY FULL SPECTRUM EXTRACT | |||||
We carry a varied selection of Dr Jolly Full Spectrum Extracts in Indica, Sativa and Hybrid strains. Selection will vary. | $30 | ||||
SISKIYOU SUNGROWN EDIBLE CANNABIS CONCENTRATE | |||||
THC Oil | 67.84% | 2.34% | N/A | Hybrid | $30 |
CBD Oil | 1.89% | 59.28% | N/A | Hybrid | $48 |
Platinum Lemon Kush | 70.06 | LOQ | Indica | $24 | |
Siskiyou Sasquatch | 74.43 | LOQ | Indica | $24 | |
Edible
EDIBLES
EDIBLES 100 mg THC edibles except as listed below | BRAND/NAME | TYPE | CBD PER PACKAGE (Mg) LOQ except as listed below | PRICE |
GUMMIES | ||||
DROPS | ||||
Cherry/Grease Monkey-20 Pack | Indica | $16 | ||
Watermelon/ Original Glue 20 Pack | Indica Dominant | $16 | ||
Lime/Tangie x UV 20 Pack | Hybrid | $16 | ||
Orange/Banner 20 Pack | Sativa Dominant | $16 | ||
Lemon/Lemon Meringue 20 Pack | Sativa | $16 | ||
Blueberry/Blueberry Muffin 4 CBD:1THC 20 Pack | Indica | 100mg | $16 | |
Blackberry/Papaya Punch 2 CBD:1THC 20 Pack | Indica Dominant | 100 mg | $16 | |
Cranberry/Mac #4 1 CBD:1THC 20 Pack | Hybrid | 50mg | $16 | |
Raspberry/Raspberry Parfait 1 CBD:2 THC 20 Pack | Sativa Dominant | 25 mg | $16 | |
Strawberry/Candyland 1CBD: 4 THC 20 Pack | Sativa | 12.5 mg | $16 | |
Cherry/Grease Monkey Single | Indica | $8 | ||
Watermelon/ Original Glue Single | Indica Dominant | $8 | ||
Lime/ Tangie x UV Single | Hybrid | $8 | ||
Orange/Banner Single | Sativa Dominant | $8 | ||
Lemon/Lemon Meringue Single | Sativa | $8 | ||
Blueberry/Blueberry Muffin 4 CBD:1THC Single | Indica | 100 mg | $8 | |
Blackberry/Papaya Punch 2 CBD:1THC Single | Indica Dominant | 100 mg | $8 | |
Cranberry/Mac #4 1 CBD:1THC Single | Hybrid | 50 mg | $8 | |
Raspberry/Raspberry Parfait 1 CBD:2 THC Single | Sativa Dominant | 25 mg | $8 | |
MULE | ||||
Watermelon | Indica | $7 | ||
Raspberry Pomegranate | Indica | $7 | ||
Kiwi | Indica | 1.2 mg | $7 | |
Grape | Indica | $7 | ||
Sour Apple | Sativa | $7 | ||
Pineapple | Sativa | 4.1 mg | $7 | |
Mountain Berry 1:1 | Hybrid | 97 mg | $9 | |
NW Berry 1:1:1 | Indica | CBD 95.0; CBN 96.1 | $12 | |
Strawberry Lemonade 1:1:1:1 | Hybrid | CBD 94.4; CBN 90.7; CBG 94.4 | $12 | |
Raspberry Lemonade 1:1 | Hybrid | CBG 93..8 ; CBD 0.4 | $11 | |
Marionberry 3:1 | Hybrid | 313.8 mg | $9 | |
WYLD | ||||
Marionberry | Indica | $18 | ||
Sour Cherry | Indica | $18 | ||
Raspberry | Sativa | $18 | ||
Sour Apple | Sativa | $18 | ||
Huckleberry | Hybrid | $18 | ||
